Andrej Sustr
Submitted by timothy on July 1, 2016 - 22:19
Basics

Type:
Out of Organization
Position:
Defense
Shoots/Catches:
Right
Height:
6.07
Weight:
220
Born:
11/29/1990
Age:
27
Hometown:
Plzen, CZE
Last Team:
Anaheim (NHL)
Projects As:
Big defenseman that slots as #4/#5
Depth Chart Weight:
6
Grad Date:
04/10/2014 Draft Info
Draft Status:
Undrafted Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Eligible
Signing Date:
06/26/2017
Contract Type:
One-way
Contract Length:
1 year
Cap Number:
$1 950 000
Contract Start Year:
2017
Contract End Year:
2018
Contract End Status:
UFA
Salary:
$1 950 000 Bio
Comment:
pending UFA; not expected to be re-signed
Awards:
Scouting Report
Strengths:
Has incredible size and skates quite well for his big frame. Is an excellent passer and cool under pressure. Defends well thanks to his long reach and sound positioning.
Weaknesses:
Must get physically stronger and develop a meaner streak in order to maximize output at the highest level. Could stand to fill out his massive frame even more for the NHL.
Projection:
Towering defenseman with a little upside.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | HC Plzen U18 | Czech U18 | 2 | 0 | 0 | 0 | 2 | | | ||||||
2005-2006 | HC Plzen U18 | Czech U18 | 8 | 0 | 0 | 0 | 2 | | | ||||||
HC Dukla Jihlava U18 | Czech U18 2 | 17 | 1 | 4 | 5 | 22 | | | |||||||
2006-2007 | HC Dukla Jihlava U18 | Czech U18 2 | 37 | 5 | 15 | 20 | 56 | | | ||||||
HC Dukla Jihlava U20 | Czech U20 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2007-2008 | HC Plzen U20 | Czech U20 | 41 | 2 | 8 | 10 | 44 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
Czech Republic U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | | | |||||||
2008-2009 | HC Plzen U20 | Czech U20 | 13 | 1 | 4 | 5 | 14 | | | ||||||
HC Rokycany | Czech3 | 2 | 0 | 0 | 0 | 2 | | | |||||||
Kenai River Brown Bears | NAHL | 36 | 1 | 7 | 8 | 58 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2009-2010 | Youngstown Phantoms | USHL | 50 | 1 | 18 | 19 | 95 | | | ||||||
Czech Republic U20 | WJC-20 | 5 | 0 | 0 | 0 | 6 | | | |||||||
Czech Republic U20 (all) | International-Jr | 9 | 0 | 0 | 0 | 8 | | | |||||||
2010-2011 | Univ. of Nebraska-Omaha | NCAA | 39 | 2 | 7 | 9 | 38 | | | ||||||
2011-2012 | Univ. of Nebraska-Omaha | NCAA | 33 | 4 | 13 | 17 | 26 | | | ||||||
2012-2013 | Univ. of Nebraska-Omaha | NCAA | 39 | 9 | 16 | 25 | 53 | | | ||||||
Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Syracuse Crunch | AHL | 8 | 2 | 1 | 3 | 8 | | | Playoffs | 18 | 2 | 5 | 7 | 25 | |
2013-2014 | Tampa Bay Lightning | NHL | 43 | 1 | 7 | 8 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Syracuse Crunch | AHL | 12 | 1 | 3 | 4 | 2 | | | |||||||
2014-2015 | Tampa Bay Lightning | NHL | 73 | 0 | 13 | 13 | 34 | | | Playoffs | 26 | 1 | 1 | 2 | 18 |
2015-2016 | Tampa Bay Lightning | NHL | 77 | 4 | 17 | 21 | 30 | | | Playoffs | 17 | 1 | 2 | 3 | 16 |
2016-2017 | Tampa Bay Lightning | NHL | 80 | 3 | 11 | 14 | 43 | | | ||||||
Czech Republic | WCup | 3 | 1 | 0 | 1 | 2 | | | |||||||
Czech Republic (all) | International | 6 | 1 | 0 | 1 | 4 | | | |||||||
2017-2018 | Tampa Bay Lightning | NHL | 44 | 2 | 5 | 7 | 18 | | | ||||||
2018-2019 | Anaheim Ducks | NHL | 5 | 0 | 0 | 0 | 6 | | | ||||||
San Diego Gulls | AHL | 25 | 0 | 3 | 3 | 10 | | |
Player statistics © www.eliteprospects.com
- 3138 reads
Printer-friendly version