Anton But
Basics
Type:
Defected Prospect
Position:
Left Wing
Shoots/Catches:
Left
Height:
6.02
Weight:
201
Born:
07/30/1980
Age:
32
Hometown:
Kharkov, UKR
Acquired:
Right acquired in a trade with the New Jersey Devils on November 9, 2001
Last Team:
Khanty-Manisysk (KHL)
Projects As:
Top 6 Forward Contract
Contract Status:
Unsigned Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Torpedo Yaroslavl-2 | Russia2 | 70 | 30 | 20 | 50 | 20 | | | ||||||
| 1997-1998 | Torpedo Yaroslavl-2 | Russia2 | 22 | 4 | 3 | 7 | 14 | | | ||||||
| Russia U18 | EJC-18 | 6 | 1 | 0 | 1 | 2 | | | |||||||
| 1998-1999 | Torpedo Yaroslavl-2 | Russia2 | 22 | 12 | 8 | 20 | 59 | | | ||||||
| Torpedo Yaroslavl | Russia | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 1999-2000 | Torpedo Yaroslavl | Russia | 28 | 2 | 5 | 7 | 16 | | | ||||||
| Russia U20 | WJC-20 | 7 | 2 | 3 | 5 | 2 | | | |||||||
| 2000-2001 | Lokomotiv Yaroslavl | Russia | 42 | 14 | 6 | 20 | 10 | | | ||||||
| Russia | WC | 7 | 3 | 0 | 3 | 2 | | | |||||||
| 2001-2002 | Lokomotiv Yaroslavl | Russia | 48 | 14 | 11 | 25 | 12 | | | ||||||
| 2002-2003 | Lokomotiv Yaroslavl | Russia | 44 | 16 | 13 | 29 | 16 | | | ||||||
| Russia | EHT | 6 | 0 | 1 | 1 | 6 | | | |||||||
| 2003-2004 | Lokomotiv Yaroslavl | Russia | 51 | 11 | 10 | 21 | 24 | | | ||||||
| Lokomotiv Yaroslavl | Spengler Cup | 4 | 2 | 1 | 3 | 8 | | | |||||||
| Russia | EHT | 6 | 0 | 2 | 2 | 4 | | | |||||||
| 2004-2005 | Lokomotiv Yaroslavl | Russia | 60 | 12 | 22 | 34 | 58 | | | Playoffs | 8 | 3 | 3 | 6 | 0 |
| 2005-2006 | Lokomotiv Yaroslavl | Russia | 49 | 16 | 21 | 37 | 26 | | | Playoffs | 11 | 2 | 1 | 3 | 2 |
| Russia | EHT | 6 | 2 | 0 | 2 | 0 | | | |||||||
| 2006-2007 | SKA St. Petersburg | Russia | 52 | 13 | 13 | 26 | 61 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
| Russia | EHT | 8 | 1 | 4 | 5 | 6 | | | |||||||
| 2007-2008 | SKA St. Petersburg | Russia | 57 | 15 | 13 | 28 | 40 | | | Playoffs | 9 | 4 | 1 | 5 | 6 |
| 2008-2009 | CSKA Moskva | KHL | 55 | 12 | 21 | 33 | 36 | | | Playoffs | 8 | 2 | 1 | 3 | 2 |
| Russia | EHT | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2009-2010 | SKA St. Petersburg | KHL | 56 | 19 | 9 | 28 | 30 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2010-2011 | SKA St. Petersburg | KHL | 53 | 12 | 24 | 36 | 28 | | | Playoffs | 11 | 3 | 2 | 5 | 2 |
| 2011-2012 | Metallurg Magnitogorsk | KHL | 46 | 10 | 10 | 20 | 32 | | | Playoffs | 12 | 2 | 0 | 2 | 4 |
| 2012-2013 | Yugra Khanty-Mansiysk | KHL | 39 | 13 | 18 | 31 | 22 | | | ||||||
| Yugra Khanty-Mansiysk | Nadezhda Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
| 2013-2014 | Lokomotiv Yaroslavl | KHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 3298 reads
Printer-friendly version
