Anton Stralman
Basics

Type:
Non-Prospect
Position:
Defense
Shoots/Catches:
Right
Height:
6.01
Weight:
194
Born:
08/01/1986
Age:
31
Hometown:
Tibro, SWE
Acquired:
Signed as an unrestricted free agent on July 1, 2014
Last Team:
Tampa Bay (NHL)
Projects As:
Shutdown big minute defenseman
Depth Chart Weight:
2 Draft Info
Draft Status:
Drafted
Draft Year:
2005
Draft Type:
NHL Entry Draft
Drafted By:
Toronto Maple Leafs
Round:
7
Pick No.:
216
Draft Team:
Skovde IK {Swe-1) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/01/2014
Contract Type:
One-way
Contract Length:
5 years
Cap Number:
$4 500 000
Contract Start Year:
2014
Contract End Year:
2019
Contract End Status:
UFA
Salary:
$4 500 000
Salary:
$4 500 000
Salary:
$4 500 000
Salary:
$4 500 000
Salary:
$4 500 000 Bio
Awards:
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Västergötland | TV-Pucken | 8 | 0 | 0 | 0 | 2 | | | ||||||
2002-2003 | Skövde IK J20 | J20 Elit | 46 | 20 | 9 | 29 | 38 | | | ||||||
2003-2004 | Skövde IK | Division 1 | 27 | 4 | 8 | 12 | 18 | | | Kvalserien AS | 10 | 3 | 1 | 4 | 4 |
2004-2005 | Skövde IK | Allsvenskan | 41 | 9 | 9 | 18 | 34 | | | Kvalserien AS | 9 | 1 | 2 | 3 | 6 |
Sweden U19 (all) | International-Jr | 4 | 0 | 3 | 3 | 6 | | | |||||||
Sweden U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | | | |||||||
Sweden U20 (all) | International-Jr | 13 | 1 | 1 | 2 | 4 | | | |||||||
2005-2006 | Timrå IK J20 | SuperElit | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Timrå IK | SHL | 45 | 1 | 4 | 5 | 28 | | | |||||||
Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 12 | 0 | 3 | 3 | 14 | | | |||||||
Sweden (all) | International | 1 | 0 | 1 | 1 | 0 | | | |||||||
2006-2007 | Timrå IK | SHL | 53 | 10 | 11 | 21 | 34 | | | Playoffs | 7 | 1 | 3 | 4 | 10 |
Sweden | EHT | 8 | 2 | 1 | 3 | 4 | | | |||||||
Sweden | WC | 9 | 1 | 1 | 2 | 0 | | | |||||||
Sweden (all) | International | 21 | 5 | 3 | 8 | 8 | | | |||||||
2007-2008 | Toronto Maple Leafs | NHL | 50 | 3 | 6 | 9 | 18 | | | ||||||
Toronto Marlies | AHL | 21 | 0 | 11 | 11 | 22 | | | |||||||
Sweden | EHT | 3 | 2 | 0 | 2 | 2 | | | |||||||
Sweden | WC | 8 | 4 | 3 | 7 | 31 | | | |||||||
Sweden (all) | International | 13 | 7 | 3 | 10 | 33 | | | |||||||
2008-2009 | Toronto Maple Leafs | NHL | 38 | 1 | 12 | 13 | 20 | | | ||||||
Toronto Marlies | AHL | 36 | 7 | 9 | 16 | 24 | | | Playoffs | 6 | 1 | 2 | 3 | 0 | |
Sweden | WC | 7 | 1 | 4 | 5 | 6 | | | |||||||
Sweden (all) | International | 7 | 1 | 4 | 5 | 6 | | | |||||||
2009-2010 | Columbus Blue Jackets | NHL | 73 | 6 | 28 | 34 | 37 | | | ||||||
2010-2011 | Columbus Blue Jackets | NHL | 51 | 1 | 17 | 18 | 22 | | | ||||||
2011-2012 | New York Rangers | NHL | 53 | 2 | 16 | 18 | 20 | | | Playoffs | 20 | 3 | 3 | 6 | 4 |
2012-2013 | New York Rangers | NHL | 48 | 4 | 3 | 7 | 16 | | | Playoffs | 10 | 0 | 0 | 0 | 0 |
2013-2014 | New York Rangers | NHL | 81 | 1 | 12 | 13 | 26 | | | Playoffs | 25 | 0 | 5 | 5 | 4 |
2014-2015 | Tampa Bay Lightning | NHL | 82 | 9 | 30 | 39 | 26 | | | Playoffs | 26 | 1 | 8 | 9 | 8 |
2015-2016 | Tampa Bay Lightning | NHL | 73 | 9 | 25 | 34 | 20 | | | Playoffs | 6 | 1 | 0 | 1 | 2 |
2016-2017 | Tampa Bay Lightning | NHL | 73 | 5 | 17 | 22 | 20 | | | ||||||
Sweden | WCup | 4 | 1 | 1 | 2 | 6 | | | |||||||
Sweden | EHT | 3 | 1 | 1 | 2 | 2 | | | |||||||
Sweden | WC | 10 | 0 | 4 | 4 | 4 | | | |||||||
Sweden (all) | International | 17 | 2 | 5 | 7 | 10 | | | |||||||
2017-2018 | Tampa Bay Lightning | NHL | 80 | 4 | 14 | 18 | 18 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
Player statistics © www.eliteprospects.com
- 4771 reads
Printer-friendly version