Brandon Segal
Submitted by timothy on March 16, 2009 - 11:14
Basics
Type:
Out of Organization
Position:
Right Wing
Shoots/Catches:
Right
Height:
6.02
Weight:
209
Born:
07/12/1983
Age:
28
Hometown:
North Delta, BC
Acquired:
Acquired in a trade with Chicago on February 21, 2012
Last Team:
Norfolk (AHL)
Projects As:
Reserve forward
Depth Chart Weight:
5 Draft Info
Draft Status:
Drafted
Draft Year:
2002
Draft Type:
NHL Entry Draft
Drafted By:
Nashville Predators
Round:
4
Pick No.:
102
Draft Team:
Calgary (WHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
09/01/2011
Contract Type:
Two-way
Contract Length:
1 year
Cap Number:
$525 000
Contract Start Year:
2011
Contract End Year:
2012
Contract End Status:
UFA
Salary:
$525 000 Scouting Report
Strengths:
Has great size and strength. Is willing to play a physical game. Can put up points at lower levels and also be used as a role player in the National Hockey League.
Weaknesses:
Lacks the game-to-game consistency required to see regular ice time at the highest level. Isn't skilled enough to produce offense on a regular basis in the NHL.
Projection:
Big depth winger.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Calgary Hitmen | WHL | 44 | 2 | 6 | 8 | 76 | | | Playoffs | 13 | 1 | 1 | 2 | 13 |
| Delta Ice Hawks | PIJHL | - | - | - | - | - | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
| Canada Pacific U17 | WHC-17 | 5 | 0 | 1 | 1 | 6 | | | |||||||
| 2000-2001 | Calgary Hitmen | WHL | 72 | 16 | 11 | 27 | 103 | | | Playoffs | 12 | 1 | 1 | 2 | 17 |
| 2001-2002 | Calgary Hitmen | WHL | 71 | 43 | 40 | 83 | 122 | | | Playoffs | 7 | 1 | 4 | 5 | 16 |
| 2002-2003 | Calgary Hitmen | WHL | 71 | 31 | 27 | 58 | 104 | | | Playoffs | 5 | 2 | 2 | 4 | 4 |
| 2003-2004 | Calgary Hitmen | WHL | 28 | 18 | 12 | 30 | 29 | | | ||||||
| Milwaukee Admirals | AHL | 44 | 11 | 10 | 21 | 54 | | | Playoffs | 13 | 2 | 1 | 3 | 21 | |
| 2004-2005 | Milwaukee Admirals | AHL | 59 | 7 | 8 | 15 | 45 | | | Playoffs | 3 | 1 | 0 | 1 | 11 |
| Rockford IceHogs | UHL | 10 | 5 | 4 | 9 | 27 | | | Playoffs | 11 | 11 | 5 | 16 | 10 | |
| 2005-2006 | Milwaukee Admirals | AHL | 79 | 18 | 15 | 33 | 124 | | | Playoffs | 21 | 1 | 2 | 3 | 16 |
| 2006-2007 | Milwaukee Admirals | AHL | 77 | 20 | 9 | 29 | 84 | | | Playoffs | 4 | 1 | 0 | 1 | 2 |
| 2007-2008 | Portland Pirates | AHL | 54 | 5 | 9 | 14 | 46 | | | ||||||
| Norfolk Admirals | AHL | 22 | 7 | 6 | 13 | 25 | | | |||||||
| 2008-2009 | Norfolk Admirals | AHL | 69 | 26 | 26 | 52 | 95 | | | ||||||
| Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2009-2010 | Manchester Monarchs | AHL | 21 | 6 | 8 | 14 | 34 | | | ||||||
| Los Angeles Kings | NHL | 25 | 1 | 1 | 2 | 20 | | | |||||||
| Dallas Stars | NHL | 19 | 5 | 5 | 10 | 18 | | | |||||||
| 2010-2011 | Dallas Stars | NHL | 46 | 5 | 5 | 10 | 41 | | | ||||||
| Texas Stars | AHL | 30 | 7 | 10 | 17 | 38 | | | |||||||
| 2011-2012 | Rockford IceHogs | AHL | 53 | 13 | 12 | 25 | 63 | | | ||||||
| Norfolk Admirals | AHL | 8 | 5 | 6 | 11 | 6 | | | Playoffs | 18 | 5 | 4 | 9 | 17 | |
| Tampa Bay Lightning | NHL | 10 | 0 | 0 | 0 | 4 | | | |||||||
| 2012-2013 | Connecticut Whale | AHL | 73 | 24 | 20 | 44 | 82 | | | ||||||
| New York Rangers | NHL | 1 | 0 | 0 | 0 | 2 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com
- 4269 reads
Printer-friendly version
