Dan Sexton
Basics
Type:
Non-Prospect
Position:
Right Wing
Shoots/Catches:
Right
Height:
5.09
Weight:
165
Born:
04/29/1987
Age:
25
Hometown:
Apple Valley, MN
Acquired:
Acquired in a trade with Anaheim on March 11, 2013
Last Team:
Syracuse (AHL)
Projects As:
Depth forward
Depth Chart Weight:
7 Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/11/2011
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$550 000
Contract Start Year:
2011
Contract End Year:
2013
Contract End Status:
RFA
Salary:
$550 000
Salary:
$550 000 Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Wichita Falls Wildcats | NAHL | 58 | 22 | 37 | 59 | 16 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
| 2006-2007 | Sioux Falls Stampede | USHL | 58 | 14 | 10 | 24 | 20 | | | Playoffs | 8 | 8 | 1 | 9 | 0 |
| 2007-2008 | Bowling Green State Univ. | NCAA | 38 | 7 | 14 | 21 | 42 | | | ||||||
| 2008-2009 | Bowling Green State Univ. | NCAA | 38 | 17 | 22 | 39 | 20 | | | ||||||
| 2009-2010 | Bakersfield Condors | ECHL | 18 | 13 | 13 | 26 | 14 | | | ||||||
| Anaheim Ducks | NHL | 41 | 9 | 10 | 19 | 16 | | | |||||||
| Manitoba Moose | AHL | 13 | 5 | 7 | 12 | 2 | | | Playoffs | 6 | 2 | 3 | 5 | 2 | |
| 2010-2011 | Anaheim Ducks | NHL | 47 | 4 | 9 | 13 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| Syracuse Crunch | AHL | 17 | 9 | 8 | 17 | 4 | | | |||||||
| 2011-2012 | Syracuse Crunch | AHL | 71 | 13 | 30 | 43 | 22 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2012-2013 | Norfolk Admirals | AHL | 27 | 5 | 11 | 16 | 6 | | | ||||||
| Syracuse Crunch | AHL | 16 | 4 | 8 | 12 | 8 | | | Playoffs | 18 | 6 | 6 | 12 | 6 |
Player statistics © www.eliteprospects.com
- 309 reads
Printer-friendly version
