1992 Entry and Supplemental Draft
1992 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,1,D,Roman Hamrlik,Zlin (CZE), 1076, 136, 395, 531
2,26,D,Drew Bannister,Sault Ste Marie (OHL), 164, 5, 25, 30
3,49,C,Brett Gretzky,Belleville (OHL), 13, 1, 3, 4
4,74,C,Aaron Gavey,Sault Ste Marie (OHL), 360, 41, 50, 91
5,97,RW,Brantt Mhyres,Lethbridge (WHL), 154, 6, 2, 8
6,122,C,Martin Tanguay,Verdun (QMJHL), 0, 0, 0, 0
7,145,G,Derek Wilkinson,Detroit (OHL), 22, 3, 12, 3
8,170,LW,Dennis Maxwell,Niagra Falls (OHL), 0, 0, 0, 0
9,193,D,Andrew Kemper,Seattle (WHL), 0, 0, 0, 0
10,218,LW,Marc Tardif,Shawinigan (QMJHL), 0, 0, 0, 0
11,241,F,Tom MacDonald,Sault Ste Marie (OHL), 0, 0, 0, 0
1992 Supplemental Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,1,D,Cory Cross,Alberta (CIAU), 659, 34, 97, 131
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 5 days ago
2 weeks 6 days ago
2 weeks 6 days ago
3 weeks 18 hours ago
3 weeks 18 hours ago
3 weeks 2 days ago
4 weeks 5 days ago
4 weeks 5 days ago
4 weeks 6 days ago
4 weeks 6 days ago