1993 Entry and Supplemental Draft
[CSV]1993 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,3,C,Chris Gratton,Kingston (OHL), 1008, 204, 340, 544
2,29,G,Tyler Moss,Kingston (OHL), 29, 6, 16, 1
3,55,C,Allan Egeland,Tacoma (WHL), 17, 0, 0, 0
4,81,RW,Marian Kacir,Owen Sound (OHL), 0, 0, 0, 0
5,107,D,Ryan Brown,Swift Current (WHL), 0, 0, 0, 0
6,133,LW,Kiley Hill,Sault Ste Marie (OHL), 0, 0, 0, 0
7,159,D,Mathieu Raby,Victoriaville (QMJHL), 0, 0, 0, 0
8,185,LW,Ryan Nauss,Peterborough (OHL), 0, 0, 0, 0
9,211,D,Alexandre LaPorte,Victoriaville (QMJHL), 0, 0, 0, 0
10,237,D,Brett Duncan,Seattle (WHL), 0, 0, 0, 0
11,263,LW,Brett Szoke,Lethbridge (WHL), 0, 0, 0, 0
[/CSV]
[CSV]1993 Supplemental Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,3,LW,Brent Peterson,Michigan Tech (WCHA), 56, 9, 1, 10
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 6 days ago
3 weeks 52 min ago
3 weeks 10 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 3 days ago
4 weeks 6 days ago
4 weeks 6 days ago
5 weeks 11 hours ago
5 weeks 16 hours ago