1994 Entry and Supplemental Draft
[CSV]1994 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,8,LW/C,Jason Wiemer,Portland (WHL), 726, 90, 112, 202
2,34,C,Colin Cloutier,Brandon (WHL), 0, 0, 0, 0
3,55,C,Vadim Epanchintsev,Spartak (RUS), 0, 0, 0, 0
4,86,LW,Dimitri Klevakin,Spartak (RUS), 0, 0, 0, 0
6,137,F,Dan Juden,Massachussetts (HEast), 0, 0, 0, 0
6,138,D,Bryce Salvador,Lethbridge (WHL), 391, 15, 37, 52
7,164,D,Chris Maillet,Red Deer (WHL), 0, 0, 0, 0
8,190,D,Alexei Baranov,Dynamo 2 (RUS3), 0, 0, 0, 0
9,216,RW,Yuri Smirnov,Spartak 2 (RUS3), 0, 0, 0, 0
10,242,RW,Shawn Gervais,Seattle (WHL), 0, 0, 0, 0
11,268,D,Brian White,Maine (HEast), 0, 0, 0, 0
[/CSV]
[CSV]1994 Supplemental Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,8,D,Francois Bouchard,Northeastern (HEast), 0, 0, 0, 0
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 6 days ago
3 weeks 52 min ago
3 weeks 10 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 3 days ago
4 weeks 6 days ago
4 weeks 6 days ago
5 weeks 11 hours ago
5 weeks 16 hours ago