1995 Entry Draft
[CSV]1995 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,5,C,Daymond Langkow,Tri-City (WHL), 788, 194, 296, 490
2,30,D,Mike McBain,Red Deer (WHL), 64, 0, 7, 7
3,56,RW,Shane Willis,Prince Albert (WHL), 174, 31, 43, 74
5,108,C,Konstantin Golokhvastov,Dynamo 2 (RUS3), 0, 0, 0, 0
6,134,C,Eduard Pershin,Dynamo 2 (RUS3), 0, 0, 0, 0
7,160,D,Cory Murphy,Sault Ste Marie (OHL), 0, 0, 0, 0
8,186,LW,Joe Cardarelli,Spokane (WHL), 0, 0, 0, 0
9,212,G,Zac Bierk,Peterborough (OHL), 47, 9, 20, 5
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 6 days ago
3 weeks 1 hour ago
3 weeks 11 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 3 days ago
4 weeks 6 days ago
4 weeks 6 days ago
5 weeks 12 hours ago
5 weeks 16 hours ago