1997 Entry Draft
[CSV]1997 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,7,D,Paul Mara,Sudbury (OHL), 502, 57, 144, 201
2,33,D,Kyle Kos,Red Deer (WHL), 0, 0, 0, 0
3,61,RW,Matt Elich,Windsor (OHL), 16, 1, 1, 2
5,108,D,Mark Thompson,Regina (WHL), 0, 0, 0, 0
5,109,C,Jan Sulc,Livinov U20 (CZE Jr), 0, 0, 0, 0
5,112,D,Karel Betik,Kelowna (WHL), 3, 0, 2, 2
6,153,D,Andrei Skopintsev,TPS (FIN), 40, 2, 4, 6
7,168,D,Justin Jack,Kelowna (WHL), 0, 0, 0, 0
7,170,RW,Eero Somervuori,Jokerit (FIN), 0, 0, 0, 0
7,185,RW,Samuel St. Pierre, Victoriaville (QMJHL), 0, 0, 0, 0
8,198,D,Shawn Skolney,Seattle (WHL), 0, 0, 0, 0
9,224,C,Paul Comrie,Denver (WCHA), 15, 1, 2, 3
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 4 days ago
2 weeks 5 days ago
2 weeks 5 days ago
2 weeks 6 days ago
2 weeks 6 days ago
3 weeks 1 day ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 5 days ago
4 weeks 5 days ago