1998 Entry Draft
[CSV]1998 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,1,C,Vincent Lecavalier,Rimouski (QMJHL), 629, 233, 277, 510
3,64,C/LW,Brad Richards,Rimouski (QMJHL), 490, 132, 306, 438
3,72,RW,Dimitry Afanasenkov,Yaroslavl (RUS2), 227, 27, 27, 54
4,92,LW,Eric Beaudoin,Guelph (OHL), 53, 3, 8, 11
5,121,D,Curtis Rich,Calgary (WHL), 0, 0, 0, 0
6,146,C/LW,Sergei Kuznetsov,Yaroslavl (RUS2), 0, 0, 0, 0
7,174,LW,Brett Allan,Swift Current (WHL), 0, 0, 0, 0
7,194,RW,Oak Hewer,Sault Ste Marie (OHL), 0, 0, 0, 0
8,221,D,Dan Hulak,Swift Current (WHL), 0, 0, 0, 0
9,229,D,Chris Lyness,Rouyn-Noranda (QMJHL), 0, 0, 0, 0
9,252,C/LW,Martin Cibak,Liptovsky Mikulas (SVK), 154, 5, 18, 23
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 6 days ago
3 weeks 1 hour ago
3 weeks 11 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 3 days ago
4 weeks 6 days ago
4 weeks 6 days ago
5 weeks 12 hours ago
5 weeks 16 hours ago