2001 Entry Draft
[CSV]2001 Entry Draft
ROUND,NO. OVERALL,POSITION,NAME,CLUB,NHL GP/,G(W)/, A(L)/,P(T)
1,3,C,Alexander Svitov,Omsk (RUS), 179, 13, 24, 37
2,47,LW/C,Alexander Polushin,CSKA (RUS2), 0, 0, 0, 0
2,61,D,Andreas Holmqvist,Hammarby (SWE2), 0, 0, 0, 0
3,94,RW,Evgeny Artyukhin,Podolsk (RUS2), 72, 4, 13, 17
4,123,RW,Aaron Lobb,London (OHL), 0, 0, 0, 0
5,138,D,Paul Lynch,Valley (EJHL), 0, 0, 0, 0
6,188,D,Arthur Femenella,Sioux City (USHL), 0, 0, 0, 0
7,219,LW,Dennis Packard,Harvard (ECAC), 0, 0, 0, 0
7,222,D,Jeremy Van Hoof,Ottawa (OHL), 0, 0, 0, 0
8,252,C/LW,Jean-Francois Soucy,Montreal (QMJHL), 0, 0, 0, 0
8,259,LW,Dimitry Bezrukov,Nizhnekamsk (RUS), 0, 0, 0, 0
9,261,C,Vitali Smolianinov,Nizhenekamsk 2 (RUS3), 0, 0, 0, 0
9,281,RW,Ilya Solarev,Perm 2 (RUS3), 0, 0, 0, 0
9,289,D,Henrik Bergfors,Sodertalje J20 (SWE Jr), 0, 0, 0, 0
[/CSV]
- Printer-friendly version
- Login or register to post comments


Recent comments
2 weeks 6 days ago
3 weeks 1 hour ago
3 weeks 11 hours ago
3 weeks 1 day ago
3 weeks 1 day ago
3 weeks 3 days ago
4 weeks 6 days ago
4 weeks 6 days ago
5 weeks 12 hours ago
5 weeks 16 hours ago