2003 Entry Draft
Submitted by pete on May 17, 2007 - 12:25
| RND | PICK | POS | PLAYER NAME |
CLUB | NHL GP |
G/(W) | A/(L) | P/(T) |
| 2 | 34 | D | Mike Egener |
Calgary (WHL) | 0 | 0 | 0 | 0 |
| 2 | 41 | D | Matt Smaby | Shattuck-St. Mary's (USHS) | 14 | 0 | 0 | 0 |
| 3 | 96 | G | Jonathan Boutin | Halifax (QMJHL) | 0 | 0 | 0 | 0 |
| 6 | 192 | D | Doug O'Brien | Hull (QMJHL) | 5 | 0 | 0 | 0 |
| 7 | 224 | G | Gerald Coleman | London (OHL) | 2 | 0 | 0 | 1 |
| 7 | 227 | D | Jay Rosehill | Ohio (USHL) | 0 | 0 | 0 | 0 |
| 8 | 255 | RW | Raimonds Danilics | Daugavpils Jr. A (LAT Jr) | 0 | 0 | 0 | 0 |
| 8 | 256 | D | Brady Greco | Chicago (USHL) | 0 | 0 | 0 | 0 |
| 9 | 273 | LW | Albert Vishnyakov | Kazan (RUS) | 0 | 0 | 0 | 0 |
| 9 | 286 | C/LW | Zbynek Hrdel | Rimouski (QMJHL) | 0 | 0 | 0 | 0 |
| 9 | 287 | C | Nick Tarnasky | Lethbridge (WHL) | 169 | 11 | 9 | 22 |
- Printer-friendly version
- Login or register to post comments
- 1644 reads
