Organizational Draft History
Submitted by timothy on July 19, 2008 - 02:28
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Defense | Victor Hedman | MoDo (SWE) | 0 | 0 | NHL Entry Draft |
| 1 | 29 | Right Wing | Carter Ashton | Lethbridge (WHL) | 0 | 0 | NHL Entry Draft |
| 2 | 52 | Right Wing | Richard Panik | Trinec (CZE) | 0 | 0 | NHL Entry Draft |
| 4 | 93 | Left Wing | Alex Hutchings | Barrie (OHL) | 0 | 0 | NHL Entry Draft |
| 5 | 148 | Goaltender | Michael Zador | Oshawa (OHL) | 0 | 0 | NHL Entry Draft |
| 6 | 162 | Goaltender | Jaroslav Janus | Erie (OHL) | 0 | 0 | NHL Entry Draft |
| 7 | 183 | Defense | Kirill Gotovets | Shattuck-St.Mary's (USHS) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Center | Steven Stamkos | Sarnia (OHL) | 0 | 0 | NHL Entry Draft |
| 4 | 117 | Center | James Wright | Vancouver (WHL) | 0 | 0 | NHL Entry Draft |
| 5 | 122 | Goaltender | Dustin Tokarski | Spokane (WHL) | 0 | 0 | NHL Entry Draft |
| 5 | 147 | Right Wing | Kyle DeCoste | Brampton (OHL) | 0 | 0 | NHL Entry Draft |
| 6 | 153 | Defense | Mark Barberio | Moncton (QMJHL) | 0 | 0 | NHL Entry Draft |
| 6 | 160 | Defense | Luke Witkowski | Ohio (USHL) | 0 | 0 | NHL Entry Draft |
| 7 | 182 | Right Wing | Matias Sointu | Ilves Jr. A (FIN) | 0 | 0 | NHL Entry Draft |
| 7 | 203 | Defense | David Carle | Shattuck-St.Mary's (USHS) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 47 | Right Wing | Dana Tyrell | Prince George (WHL) | 0 | 0 | NHL Entry Draft |
| 3 | 75 | Left Wing | Luca Cunti | GCK (SUI-2) | 0 | 0 | NHL Entry Draft |
| 3 | 77 | Center | Alex Killorn | Deerfield Academy (USHS) | 0 | 0 | NHL Entry Draft |
| 4 | 107 | Center | Mitch Fadden | Lethbridge (WHL) | 0 | 0 | NHL Entry Draft |
| 5 | 150 | Right Wing | Matt Marshall | Noble & Greenough (USHS) | 0 | 0 | NHL Entry Draft |
| 6 | 167 | Left Wing | Johan Harju | Lulea (SWE) | 0 | 0 | NHL Entry Draft |
| 7 | 183 | Goaltender | Torrie Jung | Kelowna (WHL) | 0 | 0 | NHL Entry Draft |
| 7 | 197 | Defense | Michael Ward | Lewiston (QMJHL) | 0 | 0 | NHL Entry Draft |
| 7 | 210 | Left Wing | Justin Courtnall | Burnaby (BCHL) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Goaltender | Riku Helenius | Ilves Jr. A (FIN) | 0 | 0 | NHL Entry Draft |
| 3 | 78 | Defense | Kevin Quick | Salisbury Prep (USHS) | 0 | 0 | NHL Entry Draft |
| 6 | 168 | Defense | Dane Crowley | Swift Current (WHL) | 0 | 0 | NHL Entry Draft |
| 7 | 198 | Left Wing | Denis Kazionov | Tver (RUS) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Vladimir Mihalik | Presov (SVK-2) | 0 | 0 | NHL Entry Draft |
| 3 | 73 | Left Wing | Radek Smolenak | Kingston (OHL) | 0 | 0 | NHL Entry Draft |
| 3 | 89 | Right Wing | Chris Lawrence | Marie (OHL) | 0 | 0 | NHL Entry Draft |
| 4 | 92 | Right Wing | Marek Bartanus | HC Kosice (SVK Jr.) | 0 | 0 | NHL Entry Draft |
| 4 | 102 | Center | Blair Jones | Moose Jaw (WHL) | 24 | 1-2-3 | NHL Entry Draft |
| 5 | 133 | Right Wing | Stanislav Lascek | Chicoutimi (QMJHL) | 0 | 0 | NHL Entry Draft |
| 6 | 163 | Left Wing | Marek Kvapil | Saginaw (OHL) | 0 | 0 | NHL Entry Draft |
| 6 | 165 | Goaltender | Kevin Beech | Sudbury (OHL) | 0 | 0 | NHL Entry Draft |
| 7 | 225 | Defense | John Wessbecker | Blake (USHS) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Defense | Andy Rogers | Calgary (WHL) | 0 | 0 | NHL Entry Draft |
| 2 | 65 | Left Wing | Mark Tobin | Rimouski (QMJHL) | 0 | 0 | NHL Entry Draft |
| 4 | 102 | Defense | Mike Lundin | Maine (HEAST) | 81 | 6-6 | NHL Entry Draft |
| 5 | 158 | Left Wing | Brandon Elliott | Mississauga (OHL) | 0 | 0 | NHL Entry Draft |
| 5 | 163 | Center | Dustin Collins | Northern Michigan (CCHA) | 0 | 0 | NHL Entry Draft |
| 6 | 188 | Defense | Jan Zapletal | HC Vsetin (CZE Jr.) | 0 | 0 | NHL Entry Draft |
| 6 | 191 | Goaltender | Karri Ramo | Pelicans Lahti (FIN Jr.) | 24 | 7-11-3 | NHL Entry Draft |
| 8 | 245 | Left Wing | Justin Keller | Kelowna (WHL) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 34 | Defense | Mike Egener | Calgary (WHL) | 0 | 0 | NHL Entry Draft |
| 2 | 41 | Defense | Matt Smaby | Shattuck-St.Mary's (USHS) | 14 | 0 | NHL Entry Draft |
| 3 | 96 | Goaltender | Jonathan Boutin | Halifax (QMJHL) | 0 | 0 | NHL Entry Draft |
| 6 | 192 | Defense | Doug O'Brien | Hull (QJMHL) | 5 | 0 | NHL Entry Draft |
| 7 | 224 | Goaltender | Gerald Coleman | London (OHL) | 2 | 1 | NHL Entry Draft |
| 7 | 227 | Left Wing | Jay Rosehill | Ohio (USHL) | 0 | 0 | NHL Entry Draft |
| 8 | 255 | Right Wing | Raimonds Danilics | Stalkers (LAT Jr.) | 0 | 0 | NHL Entry Draft |
| 8 | 256 | Defense | Brady Greco | Chicago (USHL) | 0 | 0 | NHL Entry Draft |
| 8 | 273 | Left Wing | Albert Vishnyakov | Kazan (RUS) | 0 | 0 | NHL Entry Draft |
| 9 | 286 | Right Wing | Zbynek Hrdel | Rimouski (QMJHL) | 0 | 0 | NHL Entry Draft |
| 9 | 287 | Left Wing | Nick Tarnasky | Lethbridge (WHL) | 169 | 11-9-20 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 2 | 60 | Left Wing | Adam Henrich | Brampton (OHL) | 0 | 0 | NHL Entry Draft |
| 4 | 100 | Center | Dmitri Kazionov | Lada Togliatti 2 (RUS-3) | 0 | 0 | NHL Entry Draft |
| 5 | 135 | Goaltender | Joseph Pearce | New Hampshire (HEAST) | 0 | 0 | NHL Entry Draft |
| 5 | 162 | Defense | Gerard Dicaire | Koontenay (WHL) | 0 | 0 | NHL Entry Draft |
| 6 | 170 | Defense | P.J. Atherton | Cedar Rapids (USHL) | 0 | 0 | NHL Entry Draft |
| 6 | 174 | Defense | Karri Akkanen | Ilves Jr. A (FIN) | 0 | 0 | NHL Entry Draft |
| 6 | 183 | Defense | Paul Ranger | Oshawa (OHL) | 220 | 15-62-77 | NHL Entry Draft |
| 7 | 213 | Goaltender | Fredrik Norrena | TPS Turku (FIN) | 92 | 34-42-9 | NHL Entry Draft |
| 8 | 233 | Goaltender | Vasily Koshechkin | Lada Togliatti 2 (RUS-3) | 0 | 0 | NHL Entry Draft |
| 8 | 255 | Left Wing | Ryan Craig | Brandon (WHL) | 127 | 30-27-57 | NHL Entry Draft |
| 8 | 256 | Right Wing | Darren Reid | Medicine Hat (WHL) | 21 | 1-1 | NHL Entry Draft |
| 9 | 286 | Left Wing | Alexei Glukhov | Voskresensk 2 (RUS-3) | 0 | 0 | NHL Entry Draft |
| 9 | 287 | Center | John Toffey | Ohio State (CCHA) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Center | Alexander Svitov | Omsk (RUS) | 179 | 13-24-37 | NHL Entry Draft |
| 2 | 47 | Center | Alexander Polushin | Tver (RUS-2) | 0 | 0 | NHL Entry Draft |
| 2 | 61 | Defense | Andreas Holmqvist | Hammarby IF (SWE-2) | 0 | 0 | NHL Entry Draft |
| 3 | 94 | Right Wing | Evgeny Artyukhin | Podolsk (RUS) | 72 | 4-13-17 | NHL Entry Draft |
| 4 | 123 | Right Wing | Aaron Lobb | London (OHL) | 0 | 0 | NHL Entry Draft |
| 5 | 138 | Defense | Paul Lynch | Valley (WJHL) | 0 | 0 | NHL Entry Draft |
| 6 | 188 | Defense | Art Femenella | Sioux City (USHL) | 0 | 0 | NHL Entry Draft |
| 7 | 219 | Left Wing | Dennis Packard | Harvard (ECAC) | 0 | 0 | NHL Entry Draft |
| 7 | 222 | Defense | Jeremy Van Hoof | Ottawa (OHL) | 0 | 0 | NHL Entry Draft |
| 8 | 252 | Left Wing | Jean-Francois Soucy | Montreal (QMJHL) | 0 | 0 | NHL Entry Draft |
| 8 | 259 | Left Wing | Dmitri Bezrukov | Nizhnekamsk (RUS) | 0 | 0 | NHL Entry Draft |
| 8 | 263 | Center | Vitali Smolianinov | Nizhnekamsk Jr. (RUS) | 0 | 0 | NHL Entry Draft |
| 9 | 281 | Right Wing | Ilya Solarev | Perm (RUS) | 0 | 0 | NHL Entry Draft |
| 9 | 289 | Defense | Henrik Bergfors | Sodertalje (SWE) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Left Wing | Nikita Alexeev | Erie (OHL) | 159 | 20-17-37 | NHL Entry Draft |
| 2 | 34 | Right Wing | Ruslan Zainullin | Kazan (RUS) | 0 | 0 | NHL Entry Draft |
| 3 | 81 | Right Wing | Alexander Kharitonov | Moscow (RUS) | 71 | 7-15-22 | NHL Entry Draft |
| 4 | 126 | Center | Johan Hagglund | Modo (SWE) | 0 | 0 | NHL Entry Draft |
| 5 | 161 | Right Wing | Pavel Sedov | Voskresensk (RUS) | 0 | 0 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Center | Vincent Lecavalier | Rimouski (QMJHL) | 710 | 273-329-602 | NHL Entry Draft |
| RND | PICK | POS | PLAYER NAME | TEAM | GP | STATS | DRAFT TYPE |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Center | Chris Gratton | Kingston (OHL) | 1068 | 214-351-565 | NHL Entry Draft |
- 2797 reads
Printer-friendly version- Send to friend
PDF version
