Henri Ikonen
Submitted by timothy on June 30, 2013 - 19:12
Basics

Type:
Out of Organization
Position:
Left Wing
Shoots/Catches:
Left
Height:
5.11
Weight:
188
Born:
04/17/1994
Age:
23
Hometown:
Savonlinna, FIN
Acquired:
Selected by Tampa Bay Lightning in Round 6 (#154) of the 2013 NHL Entry Draft
Last Team:
Jokerit (KHL)
Projects As:
Checking line depth winger
Prospect Ranking:
30
Depth Chart Weight:
11 Draft Info
Draft Status:
Drafted
Draft Year:
2013
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
6
Pick No.:
154
Draft Team:
Kingston (OHL) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Exempt
Signing Date:
04/06/2014
Contract Type:
Entry-level
Contract Length:
3 years
Cap Number:
$616 667
Contract Start Year:
2014
Contract End Year:
2017
Contract End Status:
RFA
Salary:
$610 000
Salary:
$625 000
Salary:
$615 000 Bio
Comment:
Signed with Jokerit through 2018-19; not expected to be qualified by team to retain rights
Awards:
Scouting Report
Strengths:
Hard working winger is a decent skater with above average skill. Solid compete level and proved he could score in Canadian juniors posting 22 goals and 51 points in 61 games with the Frontenacs, which led them in scoring. He's also fairly competent in the defensive third, as well.
Weaknesses:
Average NHL size, and doesn't blow you away with his speed or skill level. Likely returning to KalPa of the Finnish SM-liiga next season.
Projection:
Checking line depth winger
Comparison:
A poor man's Sean Bergenheim
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | SaPKo U16 | Jr. C II-divisioona | 2 | 5 | 0 | 5 | 2 | | | ||||||
SaPKo U18 | Jr. B I-divisioona | 3 | 1 | 2 | 3 | 0 | | | |||||||
2009-2010 | SaPKo U16 | Jr. C I-divisioona Q | 6 | 14 | 11 | 25 | 6 | | | ||||||
SaPKo U16 | Jr. C II-divisioona | 8 | 20 | 13 | 33 | 20 | | | |||||||
SaPKo U18 | Jr. B II-divisioona | 5 | 6 | 4 | 10 | 12 | | | |||||||
SaPKo U20 | Jr. A II-divisioona | 14 | 13 | 8 | 21 | 8 | | | Qualification | 4 | 3 | 0 | 3 | 4 | |
Finland U16 (all) | International-Jr | 3 | 3 | 0 | 3 | 2 | | | |||||||
2010-2011 | KalPa U18 | Jr. B SM-sarja Q | 4 | 0 | 2 | 2 | 12 | | | ||||||
KalPa U18 | Jr. B SM-sarja | 6 | 5 | 4 | 9 | 16 | | | Playoffs | 4 | 1 | 3 | 4 | 0 | |
KalPa U20 | Jr. A SM-liiga | 26 | 7 | 10 | 17 | 8 | | | Relegation | 7 | 2 | 3 | 5 | 2 | |
Finland U17 | EYOF | 3 | 3 | 0 | 3 | 2 | | | |||||||
Finland U17 | WHC-17 | 5 | 1 | 3 | 4 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 15 | 8 | 6 | 14 | 8 | | | |||||||
Finland U18 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | KalPa | ET | 3 | 0 | 1 | 1 | 0 | | | ||||||
KalPa U18 | Jr. B SM-sarja Q | 6 | 6 | 9 | 15 | 2 | | | |||||||
KalPa U20 | Jr. A SM-liiga | 37 | 17 | 28 | 45 | 18 | | | Playoffs | 9 | 8 | 6 | 14 | 2 | |
KalPa | Liiga | 8 | 0 | 1 | 1 | 4 | | | |||||||
Finland U18 | WJC-18 | 7 | 2 | 0 | 2 | 4 | | | |||||||
Finland U18 (all) | International-Jr | 15 | 5 | 3 | 8 | 6 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
2012-2013 | Kingston Frontenacs | OHL | 61 | 22 | 29 | 51 | 30 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
Finland U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | | | |||||||
2013-2014 | Kingston Frontenacs | OHL | 54 | 25 | 45 | 70 | 49 | | | Playoffs | 7 | 1 | 5 | 6 | 8 |
Syracuse Crunch | AHL | 6 | 0 | 2 | 2 | 2 | | | |||||||
Finland U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 5 | 0 | 1 | 1 | 4 | | | |||||||
2014-2015 | Syracuse Crunch | AHL | 59 | 5 | 8 | 13 | 43 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2015-2016 | Syracuse Crunch | AHL | 61 | 3 | 8 | 11 | 31 | | | ||||||
Greenville Swamp Rabbits | ECHL | 3 | 1 | 0 | 1 | 0 | | | |||||||
2016-2017 | Syracuse Crunch | AHL | 54 | 6 | 11 | 17 | 27 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
2017-2018 | Jokerit | KHL | 35 | 4 | 9 | 13 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
2018-2019 | Jokerit | KHL | 43 | 1 | 3 | 4 | 45 | | | ||||||
Finland | EHT | 2 | 0 | 0 | 0 | 2 | | | |||||||
Finland (all) | International | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 13243 reads
Printer-friendly version