Jaroslav Janus
Submitted by timothy on June 27, 2009 - 10:46
Basics

Type:
Out of Organization
Position:
Goaltender
Shoots/Catches:
Right
Height:
6.00
Weight:
194
Born:
10/21/1989
Age:
27
Hometown:
Presov, SVK
Acquired:
2009 Draft (R6/#162)
Last Team:
Bratislava (KHL)
Projects As:
Depth goaltender
Prospect Ranking:
19
Depth Chart Weight:
3 Draft Info
Draft Status:
Drafted
Draft Year:
2009
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
6
Pick No.:
162
Draft Team:
Erie (OHL) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Exempt
Contract End Status:
UFA Bio
Comment:
signed with HC SLOVAN Bratislava through 2017-18 season; becomes unrestricted free agent on July 1, 2017
Scouting Report
Scouting Comments:
Lightning Director of Amateur Scouting Jim Hammett: "Janus has got a little bit of (Dominik) Hasek to him, a little more flipping and flopping; a pretty flexible kid."
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | HC Presov U18 | Slovakia U18 | 14 | - | - | | | ||||
2004-2005 | HC Presov U18 | Slovakia U18 2 | 34 | 1.82 | - | | | ||||
HC Presov U20 | Slovakia U20 | 1 | 7.00 | .837 | | | Playoffs | 1 | 2.61 | - | |
2005-2006 | HC Slovan Bratislava U18 | Slovakia U18 | 37 | 2.89 | .910 | | | Playoffs | 8 | 2.34 | .925 |
HC Slovan Bratislava U20 | Slovakia U20 | 13 | 2.46 | .922 | | | |||||
Slovakia U17 | WHC-17 | - | - | - | | | |||||
2006-2007 | HC Slovan Bratislava U18 | Slovakia U18 | 35 | 2.51 | .906 | | | ||||
HC Slovan Bratislava U20 | Slovakia U20 | 24 | 2.17 | .935 | | | Playoffs | 1 | 7.28 | .800 | |
Slovakia U18 | WJC-18 | 5 | 3.14 | .921 | | | |||||
Slovakia U19 | WJAC-19 | 4 | 2.57 | .928 | | | |||||
2007-2008 | Erie Otters | OHL | 48 | 4.40 | .892 | | | ||||
2008-2009 | Erie Otters | OHL | 49 | 3.24 | .908 | | | Playoffs | 5 | 4.21 | .898 |
Slovakia U20 | WJC-20 | 7 | 3.20 | .900 | | | |||||
2009-2010 | Norfolk Admirals | AHL | 13 | 2.07 | .922 | | | ||||
Erie Otters | OHL | 13 | 2.81 | .918 | | | |||||
2010-2011 | Norfolk Admirals | AHL | 9 | 3.64 | .872 | | | ||||
Florida Everblades | ECHL | 27 | 3.06 | .912 | | | |||||
2011-2012 | Norfolk Admirals | AHL | 34 | 2.36 | .914 | | | Playoffs | 4 | 1.69 | .937 |
2012-2013 | HC Slovan Bratislava | KHL | 47 | 2.17 | .928 | | | Playoffs | 2 | 4.03 | .867 |
HC Slovan Bratislava | ET | 2 | 0.99 | .963 | | | Playoffs | 0 | - | - | |
Slovakia | Deutschland Cup | 2 | 2.00 | .943 | | | |||||
Slovakia | WC | 2 | 3.00 | .875 | | | |||||
Slovakia (all) | International | 9 | 2.79 | .884 | | | |||||
2013-2014 | HC Slovan Bratislava | KHL | 41 | 2.86 | .898 | | | ||||
HC Slovan Bratislava | ET | 5 | 3.15 | .905 | | | |||||
HC Slovan Bratislava | Nadezhda Cup | 1 | 1.01 | .963 | | | |||||
Slovakia | WC | 1 | 1.50 | .960 | | | |||||
Slovakia (all) | International | 3 | 2.16 | .921 | | | |||||
2014-2015 | HC Slovan Bratislava | KHL | 25 | 3.01 | .891 | | | ||||
HC Sparta Praha | Czech | 5 | 4.56 | .849 | | | Playoffs | 3 | 2.95 | .889 | |
2015-2016 | HC Litvinov | Czech | 39 | 2.51 | .913 | | | Relegation | 1 | 2.77 | .864 |
HC Litvinov | Champions HL | 3 | 1.00 | .968 | | | |||||
HC Litvinov | Czech Q | - | - | - | | | Qualification | 8 | 1.60 | .923 | |
2016-2017 | HC Litvinov | Czech | 39 | 2.02 | .931 | | | Playoffs | 5 | 3.13 | .892 |
Slovakia | Deutschland Cup | 2 | 1.92 | .937 | | | |||||
Slovakia | WC | 1 | 0.00 | 1.000 | | | |||||
Slovakia (all) | International | 4 | 1.71 | .931 | | | |||||
2017-2018 | Bili Tygri Liberec | Czech | 10 | 3.08 | .882 | | | Playoffs | 0 | - | - |
Bili Tygri Liberec | Champions HL | 5 | 2.32 | .923 | | | |||||
2018-2019 | HC Litvinov | Czech | 43 | 2.57 | .914 | | | Relegation | 2 | 2.93 | .928 |
Slovakia (all) | International | 2 | 2.53 | .904 | | | |||||
2019-2020 | HC Litvinov | Czech | 17 | 3.13 | .906 | | |
Player statistics © www.eliteprospects.com
- 29661 reads
Printer-friendly version