Jaroslav Janus
Submitted by timothy on June 27, 2009 - 11:46
Basics
Type:
Prospect
Position:
Goaltender
Shoots/Catches:
Right
Height:
6.00
Weight:
194
Born:
10/21/1989
Age:
22
Hometown:
Presov, SVK
Acquired:
2009 Draft (R6/#162)
Last Team:
Norfolk (AHL)
Projects As:
Depth goaltender
Prospect Ranking:
17
Depth Chart Weight:
2 Draft Info
Draft Status:
Drafted
Draft Year:
2009
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
6
Pick No.:
162
Draft Team:
Erie (OHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Exempt
Signing Date:
12/31/2009
Contract Type:
Two-way
Contract Length:
3 years
Cap Number:
$608 333
Contract Start Year:
2009
Contract End Year:
2012
Contract End Status:
RFA
Salary:
$550 000
Salary:
$610 000
Salary:
$665 000 Scouting Report
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2004-2005 | HC Presov U20 | Slovakia U20 | 1 | 7.00 | .837 | | | ||||
| 2005-2006 | HC Slovan Bratislava U18 | Slovakia U18 | 37 | 2.89 | .910 | | | ||||
| HC Slovan Bratislava U20 | Slovakia U20 | 13 | 2.46 | .922 | | | |||||
| Slovakia U17 | WHC-17 | - | - | - | | | |||||
| 2006-2007 | HC Slovan Bratislava U18 | Slovakia U18 | 35 | 2.51 | .906 | | | ||||
| HC Slovan Bratislava U20 | Slovakia U20 | 24 | 2.17 | .935 | | | |||||
| Slovakia U18 | WJC-18 | 5 | 3.14 | .921 | | | |||||
| Slovakia U18 | WJAC-19 | 4 | 2.57 | .928 | | | |||||
| 2007-2008 | Erie Otters | OHL | 48 | 4.40 | .892 | | | ||||
| 2008-2009 | Erie Otters | OHL | 49 | 3.24 | .908 | | | Playoffs | 5 | - | - |
| Slovakia U20 | WJC-20 | 7 | 3.20 | .900 | | | |||||
| 2009-2010 | Norfolk Admirals | AHL | 13 | 2.07 | .922 | | | ||||
| Erie Otters | OHL | 13 | 2.81 | .918 | | | |||||
| 2010-2011 | Norfolk Admirals | AHL | 9 | 3.64 | .872 | | | ||||
| Florida Everblades | ECHL | 27 | 3.06 | .912 | | | |||||
| 2011-2012 | Norfolk Admirals | AHL | 32 | 2.37 | .914 | | | Playoffs | 4 | 1.69 | .937 |
Player statistics © www.eliteprospects.com
- 15116 reads
Printer-friendly version

Lightning Director of Amateur Scouting Jim Hammett: "Janus has got a little bit of (Dominik) Hasek to him, a little more flipping and flopping; a pretty flexible kid."