Joel Vermin
Submitted by timothy on June 30, 2013 - 20:01
Basics

Type:
Out of Organization
Position:
Right Wing
Shoots/Catches:
Left
Height:
5.10
Weight:
187
Born:
02/05/1992
Age:
25
Hometown:
Frauenkappelen, SUI
Acquired:
Selected by Tampa Bay Lightning in Round 7 (#186) of the 2013 NHL Entry Draft
Last Team:
Lausanne (NLA)
Projects As:
Depth forward
Prospect Ranking:
14
Depth Chart Weight:
10 Draft Info
Draft Status:
Drafted
Draft Year:
2013
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
7
Pick No.:
186
Draft Team:
Bern (NLA) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Exempt
Signing Date:
05/21/2016
Contract Type:
Two-way
Contract Length:
1 year
Cap Number:
$575 000
Contract Start Year:
2016
Contract End Year:
2017
Contract End Status:
UFA
Salary:
$575 000 Bio
Comment:
signed with Lausanne through 2017-22 season
Awards:
History:
Scouting Report
Strengths:
Highly skilled forward with excellent puckhandling ability. Quick hands help him finish well in tight around the net. Quick skater. Just a quick little offensive forward. Has a ton of experience with Switzerland's junior program and Bern in Switzerland's NLA league.
Weaknesses:
Lacks ideal NHL size and may struggle to compete physically in North American pro leagues.
Projection:
Short-term scoring line experiment
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Bern U15 | Top Mini | - | - | - | - | - | | | ||||||
Bern U17 | Elite Novizen | - | - | - | - | - | | | |||||||
2006-2007 | Bern U17 | Elite Novizen | 32 | 14 | 6 | 20 | 24 | | | Playoffs | 4 | 3 | 1 | 4 | 4 |
2007-2008 | Bern U17 | Elite Novizen | 32 | 24 | 21 | 45 | 22 | | | Playoffs | 13 | 2 | 8 | 10 | 2 |
Bern U20 | Elite Jr. A | 4 | 0 | 0 | 0 | 6 | | | |||||||
Switzerland U16 (all) | International-Jr | 17 | 7 | 2 | 9 | 2 | | | |||||||
2008-2009 | Bern U17 | Elite Novizen | 28 | 29 | 25 | 54 | 50 | | | Playoffs | 8 | 7 | 9 | 16 | 12 |
Bern U20 | Elite Jr. A | 13 | 3 | 5 | 8 | 2 | | | |||||||
Switzerland U17 (all) | International-Jr | 14 | 1 | 2 | 3 | 6 | | | |||||||
Switzerland U17 | EYOF | 4 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 2 | 0 | 0 | 0 | 2 | | | |||||||
2009-2010 | Bern U20 | Elite Jr. A | 34 | 28 | 27 | 55 | 59 | | | Playoffs | 7 | 3 | 8 | 11 | 4 |
Bern | NLA | 12 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 | WJC-18 | 6 | 3 | 2 | 5 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 24 | 15 | 7 | 22 | 6 | | | |||||||
2010-2011 | Bern | ET | 4 | 0 | 1 | 1 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Bern U20 | Elite Jr. A | 6 | 4 | 6 | 10 | 2 | | | |||||||
Bern | NLA | 36 | 1 | 7 | 8 | 6 | | | Playoffs | 11 | 3 | 3 | 6 | 0 | |
Switzerland U19 | WJAC-19 | 4 | 1 | 1 | 2 | 2 | | | |||||||
Switzerland U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 19 | 5 | 7 | 12 | 8 | | | |||||||
2011-2012 | Bern | NLA | 33 | 11 | 9 | 20 | 0 | | | Playoffs | 17 | 2 | 3 | 5 | 2 |
Switzerland U20 | WJC-20 | 6 | 4 | 1 | 5 | 2 | | | |||||||
Switzerland U20 (all) | International-Jr | 16 | 7 | 8 | 15 | 14 | | | |||||||
2012-2013 | Bern | NLA | 47 | 13 | 22 | 35 | 14 | | | Playoffs | 19 | 3 | 6 | 9 | 8 |
Bern | ET | 8 | 3 | 1 | 4 | 0 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Bern | NLA | 49 | 6 | 12 | 18 | 16 | | | Relegation | 6 | 2 | 2 | 4 | 2 |
Bern | ET | 7 | 1 | 1 | 2 | 25 | | | |||||||
Syracuse Crunch | AHL | 8 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Syracuse Crunch | AHL | 73 | 12 | 21 | 33 | 16 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
2015-2016 | Tampa Bay Lightning | NHL | 6 | 0 | 1 | 1 | 0 | | | ||||||
Syracuse Crunch | AHL | 37 | 9 | 12 | 21 | 6 | | | |||||||
2016-2017 | Tampa Bay Lightning | NHL | 18 | 0 | 3 | 3 | 4 | | | ||||||
Syracuse Crunch | AHL | 46 | 13 | 19 | 32 | 17 | | | Playoffs | 22 | 9 | 2 | 11 | 8 | |
2017-2018 | Lausanne | NLA | 32 | 10 | 15 | 25 | 2 | | | Relegation | 6 | 1 | 2 | 3 | 2 |
Team Switzerland | Spengler Cup | 4 | 1 | 1 | 2 | 2 | | | |||||||
Switzerland | WC | 10 | 3 | 3 | 6 | 0 | | | |||||||
Switzerland (all) | International | 22 | 4 | 7 | 11 | 4 | | | |||||||
2018-2019 | Lausanne | NLA | 42 | 18 | 14 | 32 | 26 | | | ||||||
Lausanne | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland (all) | International | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com
- 13094 reads
Printer-friendly version