Kirill Gotovets
Submitted by timothy on June 27, 2009 - 11:13
Basics

Type:
Out of Organization
Position:
Defense
Shoots/Catches:
Left
Height:
5.11
Weight:
194
Born:
06/25/1991
Age:
21
Hometown:
Minsk, BEL
Acquired:
2009 Draft (R7/#183)
Last Team:
Cornell (ECAC)
Projects As:
Puck-moving defenseman
Prospect Ranking:
31 Draft Info
Draft Status:
Drafted
Draft Year:
2009
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
7
Pick No.:
183
Draft Team:
Shattuck-St.Mary's (USHS) Contract
Contract Status:
Unsigned
Waiver Status:
Waiver Exempt Scouting Report
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Yunior Minsk | Belarus2 | 45 | 2 | 8 | 10 | 54 | | | ||||||
Belarus U18 | WJC-18 | 5 | 0 | 4 | 4 | 6 | | | |||||||
2008-2009 | Shattuck St. Mary's Midget Prep | USHS-Prep | 54 | 7 | 25 | 32 | 70 | | | ||||||
Belarus U18 | WJC-18 D1 | 4 | 1 | 1 | 2 | 2 | | | |||||||
2009-2010 | Shattuck St. Mary's Midget Prep | USHS-Prep | 44 | 8 | 19 | 27 | 73 | | | ||||||
Belarus U20 | WJC-20 D1 | 2 | 0 | 0 | 0 | 4 | | | |||||||
Belarus | WC | 3 | 0 | 0 | 0 | 2 | | | |||||||
Belarus (all) | International | 7 | 0 | 0 | 0 | 18 | | | |||||||
2010-2011 | Cornell Univ. | NCAA | 34 | 1 | 6 | 7 | 32 | | | ||||||
Belarus U20 | WJC-20 D1 | 5 | 1 | 0 | 1 | 18 | | | |||||||
Belarus | WC | 3 | 0 | 0 | 0 | 2 | | | |||||||
2011-2012 | Cornell Univ. | NCAA | 24 | 1 | 7 | 8 | 12 | | | ||||||
2012-2013 | Cornell Univ. | NCAA | 22 | 0 | 0 | 0 | 12 | | | ||||||
2013-2014 | Cornell Univ. | NCAA | 32 | 1 | 3 | 4 | 20 | | | ||||||
Milwaukee Admirals | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Belarus | WC | 7 | 0 | 0 | 0 | 6 | | | |||||||
Belarus (all) | International | 11 | 0 | 0 | 0 | 14 | | | |||||||
2014-2015 | Rockford IceHogs | AHL | 12 | 1 | 1 | 2 | 8 | | | Playoffs | 8 | 1 | 1 | 2 | 2 |
Indy Fuel | ECHL | 47 | 7 | 6 | 13 | 35 | | | |||||||
2015-2016 | Rockford IceHogs | AHL | 62 | 2 | 14 | 16 | 37 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Belarus | WC | 7 | 1 | 3 | 4 | 8 | | | |||||||
Belarus (all) | International | 7 | 1 | 3 | 4 | 8 | | | |||||||
2016-2017 | Dinamo Minsk | KHL | 24 | 1 | 5 | 6 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
Belarus | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
Dinamo Minsk | Spengler Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
Belarus (all) | International | 5 | 0 | 1 | 1 | 8 | | | |||||||
2017-2018 | Manitoba Moose | AHL | 57 | 1 | 12 | 13 | 47 | | | Playoffs | 8 | 0 | 1 | 1 | 2 |
2018-2019 | Dinamo Minsk | KHL | 44 | 0 | 3 | 3 | 18 | | | ||||||
Belarus (all) | International | 3 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com
- 17628 reads
Printer-friendly version
Lightning Director of Amateur Scouting Jim Hammett: "We really like his skill. He has the potential to be a really good puck mover and hopefully be a power-play guy for us."