Marc-Andre Bergeron
Basics
Type:
Out of Organization
Position:
Defense
Shoots/Catches:
Left
Height:
5.10
Weight:
191
Born:
10/13/1980
Age:
32
Hometown:
Trois-Rivieres, PQ
Acquired:
Signed as an unrestricted free agent on January 4, 2011
Last Team:
Norfolk (AHL)
Projects As:
Power-play specialist
Depth Chart Weight:
7 Draft Info
Draft Status:
Undrafted Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
06/28/2011
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$1 000 000
Contract Start Year:
2011
Contract End Year:
2013
Contract End Status:
UFA
Salary:
$1 000 000
Salary:
$1 000 000 Scouting Report
Strengths:
Has the ability to rack up points on the power play because of a huge point shot. Makes a crisp first pass out of the defensive zone and joins the rush with aplomb. Can also play wing.
Weaknesses:
At 5-9, 198 pounds, he'll always have trouble handling big NHL forwards. As a result, it's a struggle for him to receive regular ice time as a defenseman. Turns the puck over a lot.
Projection:
Power-play specialist
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Cap-de-la-Madeleine Estacades | QMAAA | 4 | 0 | 1 | 1 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 1997-1998 | Baie-Comeau Drakkar | QMJHL | 40 | 6 | 14 | 20 | 48 | | | ||||||
| 1998-1999 | Baie-Comeau Drakkar | QMJHL | 46 | 8 | 14 | 22 | 57 | | | ||||||
| Shawinigan Cataractes | QMJHL | 24 | 6 | 7 | 13 | 66 | | | Playoffs | 5 | 2 | 2 | 4 | 24 | |
| 1999-2000 | Shawinigan Cataractes | QMJHL | 70 | 24 | 50 | 74 | 173 | | | Playoffs | 13 | 4 | 7 | 11 | 45 |
| 2000-2001 | Shawinigan Cataractes | QMJHL | 69 | 42 | 59 | 101 | 185 | | | Playoffs | 10 | 4 | 11 | 15 | 24 |
| 2001-2002 | Hamilton Bulldogs | AHL | 50 | 2 | 13 | 15 | 61 | | | Playoffs | 9 | 1 | 4 | 5 | 8 |
| 2002-2003 | Hamilton Bulldogs | AHL | 66 | 8 | 31 | 39 | 73 | | | Playoffs | 20 | 0 | 7 | 7 | 25 |
| Edmonton Oilers | NHL | 5 | 1 | 1 | 2 | 9 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| 2003-2004 | Edmonton Oilers | NHL | 54 | 9 | 17 | 26 | 26 | | | ||||||
| Toronto Roadrunners | AHL | 17 | 4 | 3 | 7 | 23 | | | |||||||
| 2004-2005 | Trois-Rivières Caron & Guay | LNAH | 10 | 7 | 5 | 12 | 6 | | | ||||||
| Brynäs | Elitserien | 10 | 3 | 2 | 5 | 72 | | | Kvalserien ES | 9 | 1 | 2 | 3 | 8 | |
| 2005-2006 | Edmonton Oilers | NHL | 75 | 15 | 20 | 35 | 38 | | | Playoffs | 18 | 2 | 1 | 3 | 14 |
| 2006-2007 | Edmonton Oilers | NHL | 55 | 8 | 17 | 25 | 28 | | | ||||||
| New York Islanders | NHL | 23 | 6 | 15 | 21 | 10 | | | Playoffs | 5 | 1 | 1 | 2 | 6 | |
| 2007-2008 | New York Islanders | NHL | 46 | 9 | 9 | 18 | 16 | | | ||||||
| Anaheim Ducks | NHL | 9 | 0 | 1 | 1 | 4 | | | |||||||
| 2008-2009 | Minnesota Wild | NHL | 72 | 14 | 18 | 32 | 30 | | | ||||||
| 2009-2010 | Hamilton Bulldogs | AHL | 3 | 0 | 6 | 6 | 0 | | | ||||||
| Montréal Canadiens | NHL | 60 | 13 | 21 | 34 | 16 | | | Playoffs | 19 | 2 | 4 | 6 | 10 | |
| 2010-2011 | Norfolk Admirals | AHL | 13 | 2 | 6 | 8 | 6 | | | ||||||
| Tampa Bay Lightning | NHL | 23 | 2 | 6 | 8 | 8 | | | Playoffs | 14 | 2 | 1 | 3 | 9 | |
| 2011-2012 | Tampa Bay Lightning | NHL | 43 | 4 | 20 | 24 | 20 | | | ||||||
| 2012-2013 | Tampa Bay Lightning | NHL | 12 | 1 | 4 | 5 | 4 | | | ||||||
| Carolina Hurricanes | NHL | 13 | 0 | 4 | 4 | 5 | | |
Player statistics © www.eliteprospects.com
- 3244 reads
Printer-friendly version
