Martin St. Louis
Basics
Type:
Non-Prospect
Position:
Right Wing
Shoots/Catches:
Left
Height:
5.08
Weight:
178
Born:
06/18/1975
Age:
37
Hometown:
Laval, PQ
Acquired:
Signed as a unrestricted free agent on July 31, 2000
Last Team:
Tampa Bay (NHL)
Projects As:
Elite scoring winger
Depth Chart Weight:
0 Draft Info
Draft Status:
Undrafted Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/01/2010
Contract Type:
One-way
Contract Length:
4 years
Cap Number:
$5 625 000
Contract Start Year:
2011
Contract End Year:
2015
Contract End Status:
UFA
Salary:
$4 000 000
Salary:
$7 000 000
Salary:
$7 500 000
Salary:
$6 500 000
Salary:
$5 000 000 Bio
Awards:
2007-08
- Played in NHL All-Star Game
2006-07
- NHL - Second All-Star Team
- Played in NHL All-Star Game
2003-04
- Stanley Cup (Tampa Bay)
- NHL - Hart Trophy (MVP)
- NHL - Art Ross Trophy (Leading Scorer)
- NHL - Lester B. Person Award (Player of the Year selected by the NHLPA)
- NHL - Bud Light Plus/Minus Award (shared with Marek Malik).
- NHL - First All-Star Team
- Played in NHL All-Star Game
2002-03
- Played in NHL All-Star Game
1996-97
- NCAA - East First All-American Team
- ECAC - First-Team All-Conference Team
1995-96
- NCAA (East Regionals) - MVP
- NCAA - Final Four All-Tournament Team
- NCAA - East First All-American Team
- ECAC - First-Team All-Conference Team
1994-95
- NCAA - East First All-American Team
- ECAC - Player of the Year
- ECAC - First-Team All-Conference Team
1993-94
- ECAC - All-Rookie Team
Scouting Report
Strengths:
Has great speed and shiftiness. Likes to create plays from the wing position. Is a dangerous penalty-killer and possesses the heart of a lion.
Weaknesses:
His lack of size may prevent him from maintaining a standard of excellence for several more seasons.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Laurentides Vikings | QMAAA | 42 | 29 | 74 | 103 | 38 | | | Playoffs | 12 | 7 | 15 | 22 | 16 |
| 1992-1993 | Hawkesbury Hawks | CJHL | 31 | 37 | 50 | 87 | 70 | | | ||||||
| 1993-1994 | Univ. of Vermont | NCAA | 33 | 15 | 36 | 51 | 24 | | | ||||||
| 1994-1995 | Univ. of Vermont | NCAA | 35 | 23 | 48 | 71 | 36 | | | ||||||
| 1995-1996 | Univ. of Vermont | NCAA | 35 | 29 | 56 | 85 | 38 | | | ||||||
| Team Canada | Spengler Cup | 4 | 2 | 1 | 3 | - | | | |||||||
| 1996-1997 | Univ. of Vermont | NCAA | 36 | 24 | 36 | 60 | 65 | | | ||||||
| 1997-1998 | Cleveland Lumberjacks | IHL | 56 | 16 | 34 | 50 | 24 | | | ||||||
| Saint John Flames | AHL | 25 | 15 | 11 | 26 | 20 | | | Playoffs | 20 | 5 | 15 | 20 | 16 | |
| 1998-1999 | Calgary Flames | NHL | 13 | 1 | 1 | 2 | 10 | | | ||||||
| Saint John Flames | AHL | 53 | 28 | 34 | 62 | 30 | | | Playoffs | 7 | 4 | 4 | 8 | 2 | |
| 1999-2000 | Calgary Flames | NHL | 56 | 3 | 15 | 18 | 22 | | | ||||||
| Saint John Flames | AHL | 17 | 15 | 11 | 26 | 14 | | | |||||||
| 2000-2001 | Tampa Bay Lightning | NHL | 78 | 18 | 22 | 40 | 12 | | | ||||||
| 2001-2002 | Tampa Bay Lightning | NHL | 53 | 16 | 19 | 35 | 20 | | | ||||||
| 2002-2003 | Tampa Bay Lightning | NHL | 82 | 33 | 37 | 70 | 32 | | | Playoffs | 11 | 7 | 5 | 12 | 0 |
| 2003-2004 | Tampa Bay Lightning | NHL | 82 | 38 | 56 | 94 | 24 | | | Playoffs | 23 | 9 | 15 | 24 | 14 |
| Canada | WCup | 6 | 2 | 2 | 4 | 0 | | | |||||||
| 2004-2005 | Lausanne | NLA | 23 | 9 | 16 | 25 | 16 | | | ||||||
| Davos | Spengler Cup | 5 | 2 | 0 | 2 | 0 | | | |||||||
| 2005-2006 | Tampa Bay Lightning | NHL | 80 | 31 | 30 | 61 | 38 | | | Playoffs | 5 | 4 | 0 | 4 | 2 |
| Canada | OG | 6 | 2 | 1 | 3 | 0 | | | |||||||
| 2006-2007 | Tampa Bay Lightning | NHL | 82 | 43 | 59 | 102 | 28 | | | Playoffs | 6 | 3 | 5 | 8 | 8 |
| 2007-2008 | Tampa Bay Lightning | NHL | 82 | 25 | 58 | 83 | 26 | | | ||||||
| Canada | WC | 9 | 2 | 8 | 10 | 0 | | | |||||||
| 2008-2009 | Tampa Bay Lightning | NHL | 82 | 30 | 50 | 80 | 14 | | | ||||||
| Canada | WC | 9 | 4 | 11 | 15 | 2 | | | |||||||
| 2009-2010 | Tampa Bay Lightning | NHL | 82 | 29 | 65 | 94 | 12 | | | ||||||
| 2010-2011 | Tampa Bay Lightning | NHL | 82 | 31 | 68 | 99 | 12 | | | Playoffs | 18 | 10 | 10 | 20 | 4 |
| 2011-2012 | Tampa Bay Lightning | NHL | 77 | 25 | 49 | 74 | 16 | | | ||||||
| 2012-2013 | Tampa Bay Lightning | NHL | 48 | 17 | 43 | 60 | 14 | | | ||||||
| 2013-2014 | Tampa Bay Lightning | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 9610 reads
Printer-friendly version
