Mathieu Garon
Basics
Type:
Non-Prospect
Position:
Goaltender
Shoots/Catches:
Right
Height:
6.01
Weight:
204
Born:
01/09/1978
Age:
35
Hometown:
Chandler, PQ
Acquired:
Signed as an unrestricted free agent on July 1, 2011
Last Team:
Tampa Bay (NHL)
Projects As:
Backup goaltender
Depth Chart Weight:
2 Draft Info
Draft Status:
Drafted
Draft Year:
1996
Draft Type:
NHL Entry Draft
Drafted By:
Montreal Canadiens
Round:
2
Pick No.:
44
Draft Team:
Victoriaville (QMJHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
07/01/2011
Contract Type:
One-way
Contract Length:
2 years
Cap Number:
$2 600 000
Contract Start Year:
2011
Contract End Year:
2013
Contract End Status:
UFA
Salary:
$1 300 000
Salary:
$1 300 000 Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1993-1994 | Jonquière Élites | QAAA | 17 | 6.33 | - | | | ||||
| 1994-1995 | Jonquière Élites | QAAA | 27 | 3.63 | - | | | Playoffs | 9 | 3.34 | - |
| 1995-1996 | Victoriaville Tigres | QMJHL | 51 | 4.17 | .875 | | | Playoffs | 12 | 3.37 | .887 |
| 1996-1997 | Victoriaville Tigres | QMJHL | 53 | 2.93 | .902 | | | Playoffs | 6 | 4.18 | .903 |
| 1997-1998 | Victoriaville Tigres | QMJHL | 47 | 2.68 | .909 | | | Playoffs | 6 | 3.82 | .851 |
| Canada U20 | WJC-20 | 5 | 1.91 | - | | | |||||
| 1998-1999 | Fredericton Canadiens | AHL | 40 | 3.08 | .904 | | | Playoffs | 6 | 3.47 | .911 |
| 1999-2000 | Québec Citadelles | AHL | 53 | 3.10 | .898 | | | Playoffs | 1 | 8.82 | .833 |
| 2000-2001 | Montréal Canadiens | NHL | 11 | 2.44 | .897 | | | ||||
| Québec Citadelles | AHL | 31 | 2.92 | .920 | | | Playoffs | 8 | 2.88 | .933 | |
| 2001-2002 | Montréal Canadiens | NHL | 5 | 4.37 | .871 | | | ||||
| Québec Citadelles | AHL | 50 | 2.73 | .918 | | | Playoffs | 3 | 3.63 | .874 | |
| 2002-2003 | Montréal Canadiens | NHL | 8 | 1.99 | .940 | | | ||||
| Hamilton Bulldogs | AHL | 20 | 1.77 | .937 | | | |||||
| 2003-2004 | Montréal Canadiens | NHL | 19 | 2.27 | .921 | | | Playoffs | 1 | 0.00 | 1.000 |
| 2004-2005 | Manchester Monarchs | AHL | 52 | 2.12 | .927 | | | Playoffs | 6 | 3.59 | .893 |
| 2005-2006 | Los Angeles Kings | NHL | 63 | 3.22 | .894 | | | ||||
| 2006-2007 | Los Angeles Kings | NHL | 32 | 2.66 | .907 | | | ||||
| 2007-2008 | Edmonton Oilers | NHL | 47 | 2.66 | .913 | | | ||||
| Canada | WC | 0 | - | - | | | |||||
| 2008-2009 | Edmonton Oilers | NHL | 15 | 3.17 | .895 | | | ||||
| Pittsburgh Penguins | NHL | 4 | 2.91 | .894 | | | Playoffs | 1 | 0.00 | 1.000 | |
| 2009-2010 | Columbus Blue Jackets | NHL | 35 | 2.81 | .903 | | | ||||
| 2010-2011 | Columbus Blue Jackets | NHL | 36 | 2.72 | .901 | | | ||||
| 2011-2012 | Tampa Bay Lightning | NHL | 48 | 2.85 | .901 | | | ||||
| 2012-2013 | Tampa Bay Lightning | NHL | 18 | 2.90 | .897 | | |
Player statistics © www.eliteprospects.com
- 3364 reads
Printer-friendly version
