Mattias Ritola
Submitted by timothy on October 5, 2010 - 11:57
Basics
Type:
Out of Organization
Position:
Left Wing
Shoots/Catches:
Left
Height:
6.00
Weight:
218
Born:
03/14/1987
Age:
24
Hometown:
Borlange, SWE
Acquired:
Claimed off waivers from Detroit on October 5, 2010
Last Team:
Norfolk (AHL)
Projects As:
Potential scoring line winger
Prospect Ranking:
8
Depth Chart Weight:
3 Draft Info
Draft Status:
Drafted
Draft Year:
2005
Draft Type:
NHL Entry Draft
Drafted By:
Detroit Red Wings
Round:
4
Pick No.:
103
Draft Team:
Leksands Jrs (SWE-2) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
05/19/2010
Contract Type:
Two-way
Contract Length:
3 years
Cap Number:
$516 667
Contract Start Year:
2010
Contract End Year:
2013
Contract End Status:
RFA
Salary:
$500 000
Salary:
$525 000
Salary:
$525 000 Scouting Report
Strengths:
Has sound fundamentals and some scoring upside. Is a pretty good playmaker who is also responsible in the defensive zone. Can play either wing position.
Weaknesses:
Lacks ideal size for the NHL game, and as a result can get knocked off the puck too easily. Isn't a natural goal-scorer and doesn't drive the net enough.
Projection:
Potential scoring winger.
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Dalarna | TV-Pucken | 8 | 6 | 5 | 11 | 8 | | | ||||||
| Borlänge HF | Division 1 | 25 | 6 | 14 | 20 | - | | | |||||||
| Sweden U16 (all) | International-Jr | 6 | 1 | 1 | 2 | 18 | | | |||||||
| 2003-2004 | Frölunda J18 | J18 Allsvenskan | 11 | 4 | 11 | 15 | 35 | | | Playoffs | 7 | 2 | 7 | 9 | 12 |
| Frölunda J20 | SuperElit | 24 | 7 | 4 | 11 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| Sweden U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2004-2005 | Frölunda J20 | SuperElit | 9 | 2 | 6 | 8 | 6 | | | ||||||
| Leksand J20 | SuperElit | 18 | 8 | 10 | 18 | 14 | | | Playoffs | 5 | 1 | 1 | 2 | 2 | |
| Sweden U18 | WJC-18 | 7 | 1 | 3 | 4 | 8 | | | |||||||
| Sweden U18 (all) | International-Jr | 16 | 3 | 6 | 9 | 10 | | | |||||||
| Sweden U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2005-2006 | Leksand J20 | SuperElit | 14 | 4 | 2 | 6 | 16 | | | ||||||
| Leksand | Elitserien | 30 | 0 | 3 | 3 | 10 | | | Kvalserien ES | 8 | 0 | 0 | 0 | 4 | |
| Sweden U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 18 | | | |||||||
| Sweden U20 | WJC-20 | 6 | 2 | 2 | 4 | 2 | | | |||||||
| Sweden U20 (all) | International-Jr | 11 | 2 | 5 | 7 | 12 | | | |||||||
| 2006-2007 | Leksand J20 | SuperElit | 12 | 5 | 7 | 12 | 16 | | | ||||||
| Leksand | Allsvenskan | 23 | 1 | 4 | 5 | 4 | | | |||||||
| IFK Arboga | Allsvenskan | 3 | 1 | 0 | 1 | 2 | | | |||||||
| Borlänge HF | Division 1 | 11 | 4 | 6 | 10 | 14 | | | |||||||
| Sweden U20 (all) | International-Jr | 7 | 1 | 4 | 5 | 12 | | | |||||||
| 2007-2008 | Grand Rapids Griffins | AHL | 72 | 7 | 15 | 22 | 62 | | | ||||||
| Detroit Red Wings | NHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2008-2009 | Grand Rapids Griffins | AHL | 66 | 15 | 27 | 42 | 32 | | | Playoffs | 8 | 0 | 2 | 2 | 0 |
| 2009-2010 | Grand Rapids Griffins | AHL | 73 | 19 | 23 | 42 | 50 | | | ||||||
| Detroit Red Wings | NHL | 5 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2010-2011 | Norfolk Admirals | AHL | 17 | 9 | 18 | 27 | 8 | | | Playoffs | 4 | 1 | 4 | 5 | 0 |
| Tampa Bay Lightning | NHL | 31 | 4 | 4 | 8 | 11 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2011-2012 | Tampa Bay Lightning | NHL | 5 | 0 | 0 | 0 | 6 | | | ||||||
| MODO | Elitserien | 35 | 7 | 13 | 20 | 30 | | | Playoffs | 6 | 1 | 1 | 2 | 8 | |
| Sweden | EHT | 2 | 0 | 1 | 1 | 4 | | | |||||||
| Sweden (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
| 2012-2013 | MODO | Elitserien | 50 | 11 | 13 | 24 | 12 | | | Playoffs | 5 | 2 | 1 | 3 | 4 |
| 2013-2014 | MODO | Elitserien | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
- 6308 reads
Printer-friendly version
