Nate Thompson
Basics

Type:
Out of Organization
Position:
Center
Shoots/Catches:
Left
Height:
6.00
Weight:
210
Born:
10/05/1984
Age:
29
Hometown:
Anchorage, AK
Acquired:
Claimed off waivers from the New York Islanders on January 21, 2010
Last Team:
Tampa Bay (NHL)
Projects As:
Energy line depth forward
Depth Chart Weight:
3 Draft Info
Draft Status:
Drafted
Draft Year:
2003
Draft Type:
NHL Entry Draft
Drafted By:
Boston Bruins
Round:
6
Pick No.:
183
Draft Team:
Seattle (WHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
03/23/2013
Contract Type:
One-way
Contract Length:
4 years
Cap Number:
$1 600 000
Contract Start Year:
2013
Contract End Year:
2017
Contract End Status:
UFA
Salary:
$1 600 000
Salary:
$1 600 000
Salary:
$1 600 000
Salary:
$1 600 000 Bio
History:
2003-2004
- Drafted by the Boston Bruins in Round 6 (183rd overall)
2005-2006
- 7/28/2005: Signed by the Boston Bruins to a three-year, entry level contract
2008-2009
- 10/8/2008: Claimed by the New York Islanders off waivers from the Boston Bruins
2009-2010
- 7/25/2009: Resigned as an RFA by the New York Islanders to a one-year, two-way contract
- 1/21/2010: Claimed by the Tampa Bay Lightning off waviers from the New York Islanders
Scouting Report
Strengths:
Provides a lot of energy, can fight and also kill penalties. Can line up both at center or wing and provides plenty of versatility to a lineup. Works hard and has sound fundamentals.
Weaknesses:
Is a limited offensive forward at the highest level and somewhat undersized for the physical role he plays. Will occasionally take bad penalties that hurt his team.
Projection:
Physical role player
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Alaska All Stars U18 AAA | AASHA | - | - | - | - | - | | | ||||||
2001-2002 | Seattle Thunderbirds | WHL | 69 | 13 | 26 | 39 | 42 | | | Playoffs | 11 | 1 | 3 | 4 | 13 |
2002-2003 | Seattle Thunderbirds | WHL | 61 | 10 | 24 | 34 | 48 | | | Playoffs | 15 | 5 | 4 | 9 | 6 |
2003-2004 | Seattle Thunderbirds | WHL | 65 | 13 | 23 | 36 | 24 | | | ||||||
2004-2005 | Seattle Thunderbirds | WHL | 58 | 19 | 15 | 34 | 39 | | | Playoffs | 12 | 1 | 2 | 3 | 2 |
Providence Bruins | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 11 | 0 | 1 | 1 | 6 | |
2005-2006 | Providence Bruins | AHL | 74 | 8 | 10 | 18 | 58 | | | Playoffs | 3 | 0 | 0 | 0 | 10 |
2006-2007 | Boston Bruins | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Providence Bruins | AHL | 67 | 8 | 15 | 23 | 74 | | | Playoffs | 13 | 0 | 2 | 2 | 9 | |
2007-2008 | Providence Bruins | AHL | 75 | 19 | 20 | 39 | 83 | | | Playoffs | 10 | 2 | 3 | 5 | 4 |
2008-2009 | New York Islanders | NHL | 43 | 2 | 2 | 4 | 49 | | | ||||||
2009-2010 | New York Islanders | NHL | 39 | 1 | 5 | 6 | 39 | | | ||||||
Tampa Bay Lightning | NHL | 32 | 1 | 3 | 4 | 17 | | | |||||||
2010-2011 | Tampa Bay Lightning | NHL | 79 | 10 | 15 | 25 | 29 | | | Playoffs | 18 | 1 | 3 | 4 | 4 |
2011-2012 | Tampa Bay Lightning | NHL | 68 | 9 | 6 | 15 | 21 | | | ||||||
USA | WC | 8 | 2 | 0 | 2 | 0 | | | |||||||
2012-2013 | Alaska Aces | ECHL | 24 | 7 | 14 | 21 | 23 | | | ||||||
Tampa Bay Lightning | NHL | 45 | 7 | 8 | 15 | 17 | | | |||||||
USA | WC | 10 | 1 | 2 | 3 | 8 | | | |||||||
2013-2014 | Tampa Bay Lightning | NHL | 81 | 9 | 7 | 16 | 27 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2014-2015 | Anaheim Ducks | NHL | 80 | 5 | 13 | 18 | 39 | | | Playoffs | 12 | 2 | 4 | 6 | 6 |
2015-2016 | Anaheim Ducks | NHL | 49 | 3 | 3 | 6 | 47 | | | Playoffs | 7 | 2 | 0 | 2 | 2 |
San Diego Gulls | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Anaheim Ducks | NHL | 30 | 1 | 1 | 2 | 14 | | | Playoffs | 17 | 2 | 4 | 6 | 6 |
San Diego Gulls | AHL | 3 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | Ottawa Senators | NHL | 43 | 4 | 7 | 11 | 10 | | | ||||||
Los Angeles Kings | NHL | 26 | 1 | 5 | 6 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2018-2019 | Los Angeles Kings | NHL | 53 | 4 | 2 | 6 | 17 | | | ||||||
Montréal Canadiens | NHL | 25 | 1 | 6 | 7 | 0 | | | |||||||
2019-2020 | Montréal Canadiens | NHL | 32 | 2 | 7 | 9 | 9 | | |
Player statistics © www.eliteprospects.com
- 7600 reads
Printer-friendly version