Ondrej Palat
Basics
Draft Info
Contract
Scouting Report
All he does is score. Palat finished 4th in the QMJHL in scoring last season in his second year of Canadian junior hockey while playing on a line with 1st round pick Sean Couturier. Prior to coming to Drummondville, he was a big time scorer for the Vitkovice U20 and U18 junior teams, winning championships at both levels. He's been a fixture for the Czech Republic's World Junior Championships sides, as well, with a U18 Gold Medal in 2008. So, the Lightning gain a player with proven skill and finishing ability and a lot of experience.
The common knock on Palat is that he's more of a perimeter player and plays even smaller than he already is. At just 174 pounds, he has to get bigger and stronger to make it in professional hockey.
The Lightning will have the option to immediately sign the 20 year old Palat, who was passed over in the 2009 and 2010 drafts, and place him in the AHL where he could join QMJHL leading scorer P.M. Devos and WHL scoring title runner-up Tyler Johnson. At a minimum, he should give the Lightning solid scoring depth in the minors.
Statistics
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | HC Frydek-Mistek U18 | Czech U18 2 | 14 | 10 | 7 | 17 | 6 | | | ||||||
| HC Vitkovice U18 | Czech U18 | 22 | 2 | 7 | 9 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2006-2007 | HC Frydek-Mistek U18 | Czech U18 2 | 7 | 7 | 11 | 18 | 6 | | | ||||||
| HC Vitkovice U18 | Czech U18 | 33 | 32 | 24 | 56 | 18 | | | Playoffs | 9 | 3 | 6 | 9 | 4 | |
| HC Vitkovice U20 | Czech U20 | 13 | 5 | 2 | 7 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| Czech Republic U16 (all) | International-Jr | 9 | 1 | 3 | 4 | 10 | | | |||||||
| 2007-2008 | HC Frydek-Mistek U18 | Czech U18 2 | 3 | 13 | 4 | 17 | 0 | | | ||||||
| HC Vitkovice U18 | Czech U18 | 4 | 2 | 3 | 5 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 2 | |
| HC Vitkovice U20 | Czech U20 | 42 | 19 | 18 | 37 | 28 | | | Playoffs | 2 | 1 | 0 | 1 | 2 | |
| Czech Republic U17 (all) | International-Jr | 5 | 1 | 6 | 7 | 0 | | | |||||||
| Czech Republic U18 | WJC-18 D1 | 5 | 6 | 2 | 8 | 2 | | | |||||||
| Czech Republic U18 (all) | International-Jr | 18 | 12 | 7 | 19 | 2 | | | |||||||
| 2008-2009 | HC Vitkovice U20 | Czech U20 | 42 | 23 | 33 | 56 | 14 | | | Playoffs | 10 | 8 | 6 | 14 | 12 |
| Czech Republic U18 | WJC-18 | 6 | 1 | 0 | 1 | 2 | | | |||||||
| Czech Republic U18 (all) | International-Jr | 18 | 4 | 6 | 10 | 6 | | | |||||||
| Czech Republic U20 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | | | |||||||
| 2009-2010 | Drummondville Voltigeurs | QMJHL | 59 | 17 | 23 | 40 | 24 | | | Playoffs | 7 | 1 | 1 | 2 | 0 |
| 2010-2011 | Drummondville Voltigeurs | QMJHL | 61 | 39 | 57 | 96 | 24 | | | Playoffs | 10 | 4 | 7 | 11 | 6 |
| Czech Republic U20 | WJC-20 | 6 | 2 | 1 | 3 | 0 | | | |||||||
| Czech Republic U20 (all) | International-Jr | 9 | 2 | 3 | 5 | 2 | | | |||||||
| 2011-2012 | Norfolk Admirals | AHL | 61 | 9 | 21 | 30 | 10 | | | Playoffs | 18 | 4 | 5 | 9 | 6 |
| 2012-2013 | Syracuse Crunch | AHL | 56 | 13 | 39 | 52 | 35 | | | Playoffs | 18 | 7 | 19 | 26 | 12 |
| Tampa Bay Lightning | NHL | 14 | 2 | 2 | 4 | 0 | | |
Player statistics © www.eliteprospects.com
- 9920 reads
Printer-friendly version
