Radko Gudas
Basics
Draft Info
Contract
Scouting Report
An older prospect who turned 20 in June, Gudas has earned a reputation as one of the biggest hitters in this draft class. He competes hard, and despite his small frame he loves to take the body. Red Line rates Gudas the third biggest pest in this draft class and compares his demeanor to that of a pit bull. Was named a Western Conference Second Team All-Star this season, partly because he also has the ability to move the puck resonably well and he has decent mobility.
Stickhandling is considered poor and his decision-making with the puck needs refinement. Because he's two years older than most of the prospects in this draft, what you see is what you get, to an extent. He's not going to get much bigger than his current size, although his tenacity compensates for his stature.
Because of his age, the Lightning could sign him immediately and send him to Norfolk of the AHL. He's got a lot of experience, having played 14 games for Kladno in the Czech Extraliga two years ago and 65 games in the Czech second tier league with Beroun between 2006 and 2009. He also was a training camp invitee of the Kings last Fall, so he won't be entering his first NHL training camp. With one or two seasons of refinement, he could make it to the NHL as an energetic third pairing blueliner and world class pest.
Statistics
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | HC Kladno U18 | Czech U18 | 46 | 1 | 5 | 6 | 70 | | | Playoffs | 7 | 0 | 0 | 0 | 10 |
| Czech Republic U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2005-2006 | HC Kladno U18 | Czech U18 | 46 | 12 | 14 | 26 | 178 | | | Playoffs | 5 | 1 | 2 | 3 | 8 |
| Czech Republic U16 (all) | International-Jr | 15 | 0 | 3 | 3 | 46 | | | |||||||
| 2006-2007 | HC Kladno U18 | Czech U18 | 16 | 6 | 7 | 13 | 34 | | | Playoffs | 7 | 4 | 1 | 5 | 14 |
| HC Kladno U20 | Czech U20 | 15 | 0 | 1 | 1 | 18 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| HC Berounsti Medvedi | Czech2 | 9 | 0 | 1 | 1 | 6 | | | |||||||
| Czech Republic U17 (all) | International-Jr | 12 | 0 | 6 | 6 | 22 | | | |||||||
| Czech Republic U18 (all) | International-Jr | 1 | 1 | 0 | 1 | 2 | | | |||||||
| 2007-2008 | HC Kladno | Czech | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| HC Berounsti Medvedi | Czech2 | 35 | 0 | 4 | 4 | 61 | | | Relegation | 8 | 1 | 1 | 2 | 29 | |
| Czech Republic U18 | WJC-18 D1 | 5 | 1 | 1 | 2 | 12 | | | |||||||
| Czech Republic U18 (all) | International-Jr | 23 | 1 | 4 | 5 | 77 | | | |||||||
| 2008-2009 | HC Kladno U20 | Czech U20 | 2 | 0 | 1 | 1 | 0 | | | ||||||
| HC Kladno | Czech | 7 | 0 | 1 | 1 | 8 | | | Relegation | 7 | 0 | 0 | 0 | 2 | |
| HC Berounsti Medvedi | Czech2 | 21 | 0 | 3 | 3 | 74 | | | Relegation | 11 | 1 | 3 | 4 | 36 | |
| Czech Republic U20 | WJC-20 | 6 | 2 | 1 | 3 | 8 | | | |||||||
| Czech Republic U20 (all) | International-Jr | 15 | 3 | 3 | 6 | 61 | | | |||||||
| 2009-2010 | Everett Silvertips | WHL | 65 | 7 | 30 | 37 | 151 | | | Playoffs | 3 | 0 | 2 | 2 | 4 |
| Czech Republic U20 | WJC-20 | 6 | 0 | 2 | 2 | 14 | | | |||||||
| Czech Republic U20 (all) | International-Jr | 10 | 3 | 3 | 6 | 16 | | | |||||||
| 2010-2011 | Norfolk Admirals | AHL | 76 | 4 | 13 | 17 | 165 | | | Playoffs | 6 | 0 | 0 | 0 | 7 |
| 2011-2012 | Norfolk Admirals | AHL | 73 | 7 | 12 | 19 | 195 | | | Playoffs | 8 | 0 | 2 | 2 | 6 |
Player statistics © www.eliteprospects.com
- 10820 reads
Printer-friendly version

"Ultra competitive prick to play against." -Red Line Report