Sebastien Caron
Basics
Type:
Out of Organization
Position:
Goaltender
Shoots/Catches:
Left
Height:
6.01
Weight:
172
Born:
06/25/1980
Age:
31
Hometown:
Amqui, PQ
Acquired:
Signed as a free agent on March 19, 2012
Last Team:
Tampa Bay (NHL)
Projects As:
Depth goaltender
Depth Chart Weight:
5 Draft Info
Draft Status:
Drafted
Draft Year:
1999
Draft Type:
NHL Entry Draft
Drafted By:
Pittsburgh Penguins
Round:
3
Pick No.:
86
Draft Team:
Rimouski (QMJHL) Contract
Contract Status:
Signed
Waiver Status:
Waiver Eligible
Signing Date:
03/19/2012
Contract Type:
Two-way
Contract Length:
1 year
Cap Number:
$525 000
Contract Start Year:
2011
Contract End Year:
2012
Contract End Status:
UFA
Salary:
$525 000 Scouting Report
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1997-1998 | TGV Pentagone | QAHA | 17 | 2.84 | - | | | ||||
| 1998-1999 | Rimouski Océanic | QMJHL | 30 | 3.23 | .912 | | | Playoffs | 11 | - | - |
| 1999-2000 | Rimouski Océanic | QMJHL | 54 | 3.53 | .896 | | | Playoffs | 14 | 3.62 | .900 |
| Rimouski Océanic | M-Cup | 4 | 3.33 | .952 | | | |||||
| 2000-2001 | Wilkes-Barre Scranton Penguins | AHL | 30 | 3.54 | .882 | | | ||||
| Pittsburgh Penguins | NHL | 0 | - | - | | | |||||
| 2001-2002 | Wilkes-Barre Scranton Penguins | AHL | 46 | 3.12 | .903 | | | ||||
| 2002-2003 | Wilkes-Barre Scranton Penguins | AHL | 27 | 3.11 | .904 | | | ||||
| Pittsburgh Penguins | NHL | 24 | 2.64 | .916 | | | |||||
| 2003-2004 | Pittsburgh Penguins | NHL | 40 | 3.74 | .883 | | | ||||
| Wilkes-Barre Scranton Penguins | AHL | 14 | 1.92 | .930 | | | Playoffs | 7 | 3.50 | .850 | |
| 2004-2005 | Saguenay Fjord | LNAH | 18 | - | - | | | ||||
| Sorel-Tracy Mission | LNAH | 24 | - | - | | | Playoffs | 4 | 5.12 | .829 | |
| 2005-2006 | Pittsburgh Penguins | NHL | 26 | 3.98 | .881 | | | ||||
| Wilkes-Barre Scranton Penguins | AHL | 6 | 1.18 | .954 | | | |||||
| 2006-2007 | Norfolk Admirals | AHL | 9 | 4.03 | .868 | | | ||||
| Portland Pirates | AHL | 17 | 2.34 | .910 | | | |||||
| Chicago Blackhawks | NHL | 1 | 1.00 | .960 | | | |||||
| Anaheim Ducks | NHL | 1 | 2.12 | .833 | | | |||||
| 2007-2008 | Gottéron | NLA | 48 | 3.00 | .923 | | | Playoffs | 7 | 2.86 | .923 |
| 2008-2009 | Gottéron | NLA | 39 | 2.67 | .912 | | | Playoffs | 11 | 1.79 | .947 |
| 2009-2010 | Gottéron | NLA | 46 | 2.97 | .915 | | | Playoffs | 7 | 3.21 | .911 |
| Philadelphia Flyers | NHL | 0 | - | - | | | |||||
| 2010-2011 | Traktor Chelyabinsk | KHL | 12 | 3.66 | .867 | | | ||||
| Lugano | NLA | 14 | 2.55 | .910 | | | Relegation | 4 | 1.69 | - | |
| 2011-2012 | Iserlohn Roosters | DEL | 49 | 2.57 | .932 | | | Playoffs | 2 | 4.62 | .889 |
| Tampa Bay Lightning | NHL | 3 | 3.11 | .877 | | | |||||
| 2012-2013 | Iserlohn Roosters | DEL | 47 | 3.01 | .920 | | | ||||
| Team Canada | Deutschland Cup | 2 | 4.55 | .878 | | | |||||
| 2013-2014 | Iserlohn Roosters | DEL | - | - | - | | |
Player statistics © www.eliteprospects.com
- 659 reads
Printer-friendly version

Has pretty good size for the goalie position. Has good mobility. Tends to lose focus in games.