Sammy Walker
Submitted by timothy on June 24, 2017 - 11:48
Basics

Type:
Prospect
Position:
Right Wing
Shoots/Catches:
Right
Height:
5.09
Weight:
150
Born:
06/07/1999
Age:
19
Hometown:
Minneapolis, MN
Acquired:
Selected by Tampa Bay Lightning in Round 7 (#200) of the 2017 NHL Entry Draft
Last Team:
Minnesota (Big Ten)
Projects As:
Long-term project center with speed and skill
Prospect Ranking:
13 Draft Info
Draft Status:
Drafted
Draft Year:
2017
Draft Type:
NHL Entry Draft
Drafted By:
Tampa Bay Lightning
Round:
7
Pick No.:
200
Draft Team:
Edina High (USHS) Contract
Contract Status:
Unsigned Bio
Comment:
committed to Univ of Minnesota for 2018-19 season
Awards:
Statistics
Player statistics powered by www.eliteprospects.com
Player statistics © www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Team Grey | USA-S15 | 5 | 2 | 4 | 6 | - | | | ||||||
Edina High | USHS-MN | 25 | 3 | 3 | 6 | 6 | | | Playoffs | 2 | 2 | 1 | 3 | 0 | |
Edina High | MN State | 3 | 0 | 0 | 0 | 2 | | | |||||||
2015-2016 | Team Kelly | USA-S16 | 5 | 5 | 3 | 8 | 0 | | | ||||||
Team Southwest | UMHSEHL | 21 | 10 | 4 | 14 | 20 | | | |||||||
Edina High | USHS-MN | 25 | 19 | 18 | 37 | 14 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
2016-2017 | Team Royal | USA-S17 | 5 | 2 | 2 | 4 | - | | | ||||||
Team Southwest | UMHSEHL | 20 | 9 | 16 | 25 | 18 | | | 5 | 2 | |||||
Edina High | USHS-MN | 25 | 22 | 24 | 46 | 6 | | | Playoffs | 3 | 2 | 4 | 6 | 0 | |
Lincoln Stars | USHL | 4 | 0 | 0 | 0 | 6 | | | |||||||
2017-2018 | Team Southwest | UMHSEHL | 20 | 16 | 25 | 41 | 14 | | | Playoffs | 3 | 3 | 4 | 7 | 0 |
Edina High | USHS-MN | 25 | 28 | 30 | 58 | 12 | | | Playoffs | 3 | 4 | 6 | 10 | 4 | |
Edina High | MN State | 3 | 3 | 8 | 11 | 0 | | | |||||||
Sioux City Musketeers | USHL | 17 | 2 | 7 | 9 | 4 | | | |||||||
2018-2019 | Univ. of Minnesota | NCAA | 28 | 9 | 10 | 19 | 14 | | |
Player statistics © www.eliteprospects.com
- 3589 reads
Printer-friendly version